Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=130542,149755,135771,130548
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Leeds College of Building | Leeds Mathematics School | Luminate Education Group | Notre Dame Catholic Sixth Form College |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Leeds College of Building | Leeds Mathematics School | Luminate Education Group | Notre Dame Catholic Sixth Form College |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS2 7QT | Leeds, LS1 5AS | Leeds, LS3 1AA | Leeds, LS2 9BL |
| School typediffers | Further education | Free schools 16 to 19 | Further education | Further education |
| Phase | 16 plus | 16 plus | 16 plus | 16 plus |
| Age rangediffers | 16–99 | 16–19 | 14–99 | 16–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | — | 17.5 | — |
| Progress 8differs | — | — | -2.2 | — |
| Eng & maths 5+differs | — | — | 9% | — |
| Eng & maths 4+differs | — | — | 23% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 1.3 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | — | 208 | — | — |
| Capacity filldiffers | — | 208 / 240 (87%) | — | — |
| Free school mealsdiffers | — | 0% | — | — |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Ms Nikki Davis | Mr Robert Wilne | Mr Bill Jones | Mrs Justine Barlow |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Leeds Central and Headingley | Leeds Central and Headingley | Leeds Central and Headingley | Leeds Central and Headingley |
| Sponsordiffers | — | The GORSE Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Further education | Academy trust: THE GORSE ACADEMIES TRUST | Further education | Further education |
| Academy/trustdiffers | — | THE GORSE ACADEMIES TRUST | — | — |
| Nurserydiffers | — | No Nursery Classes | — | — |
| Sixth formdiffers | — | Has a sixth form | — | — |
| Boardingdiffers | — | No boarders | — | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.