Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144514,149746,126265,126411
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brunel College | SAIL (Salisbury Academy for Inspirational Learning) | Salisbury, Manor Fields Primary School | Sarum St Paul's CofE (VA) Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | Yes |
| Independent | Yes | No | No | No |
| Academy | No | No | No | No |
| Field | Brunel College | SAIL (Salisbury Academy for Inspirational Learning) | Salisbury, Manor Fields Primary School | Sarum St Paul's CofE (VA) Primary School |
|---|---|---|---|---|
| Locationdiffers | SP2 7PY | Salisbury, SP2 7EU | Salisbury, SP2 7EJ | Salisbury, SP2 7DG |
| School typediffers | Other independent school | Free schools special | Community school | Voluntary aided school |
| Phasediffers | — | — | Primary | Primary |
| Age rangediffers | 11–16 | 4–19 | 5–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | Good | Not judged |
| Attainment 8differs | 0.5 | 1.7 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | 0% | — | — |
| Eng & maths 4+differs | 0% | 0% | — | — |
| EBacc entrydiffers | 0% | 0% | — | — |
| EBacc APSdiffers | 0.0 | 0.1 | — | — |
| KS2 expected (RWM)differs | — | 0% | 63% | 69% |
| KS2 higher standard (RWM)differs | — | 0% | 0% | 16% |
| Overall absencediffers | — | 19.8% | 5.3% | 5.1% |
| Persistent absencediffers | — | 55.7% | 12.4% | 12.9% |
| Severe absencediffers | — | 12.7% | 1.0% | 0.5% |
| Admissions demand ratiodiffers | — | — | 1.23 (Competitive) | 1.33 (Competitive) |
| 1st preferencesdiffers | — | — | 37 | 40 |
| Places offereddiffers | — | — | 30 | 30 |
| Pupils on rolldiffers | 32 | 116 | 225 | 214 |
| Capacity filldiffers | 32 / 25 (128%) | 116 / 150 (77%) | 225 / 230 (98%) | 214 / 221 (97%) |
| Free school mealsdiffers | — | 52.6% | 15.1% | 15% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Craig Noble | Mr Daniel Goldstraw | Ms Jessica Clarke | Mrs Blanche Hannah Easthope |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health | OTH - Other Difficulty/Disability | HI - Hearing Impairment |
| Diocesediffers | — | — | — | Diocese of Salisbury |
| Constituency | Salisbury | Salisbury | Salisbury | Salisbury |
| Sponsordiffers | — | Reach South Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: REACH SOUTH ACADEMY TRUST | Community school | Voluntary aided school |
| Academy/trustdiffers | — | REACH SOUTH ACADEMY TRUST | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.