Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149632,140212,141931,131262
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Holland Park School | Kensington Aldridge Academy | The Cardinal Vaughan Memorial RC School | Westminster Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Holland Park School | Kensington Aldridge Academy | The Cardinal Vaughan Memorial RC School | Westminster Academy |
|---|---|---|---|---|
| Locationdiffers | London, W8 7AF | London, W10 6EX | London, W14 8BZ | London, W2 5EZ |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Mixed | Boys | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | School remains Outstanding | Exceptional | Good |
| Attainment 8differs | 58.7 | 55.4 | 67.4 | 48.0 |
| Progress 8differs | 0.0 | 0.1 | 1.0 | -0.1 |
| Eng & maths 5+differs | 69% | 65% | 86% | 52% |
| Eng & maths 4+differs | 80% | 80% | 97% | 67% |
| EBacc entrydiffers | 84% | 48% | 28% | 94% |
| EBacc APSdiffers | 5.6 | 5.1 | 5.8 | 4.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.6% | 8.0% | 5.2% | 9.7% |
| Persistent absencediffers | 21.6% | 21.1% | 10.6% | 33.5% |
| Severe absencediffers | 1.6% | 3.2% | 0.6% | 3.8% |
| Admissions demand ratiodiffers | 1.23 (Competitive) | 0.94 (Balanced demand) | 1.80 (Competitive) | 0.63 (Often has places) |
| 1st preferencesdiffers | 297 | 191 | 218 | 106 |
| Places offereddiffers | 248 | 210 | 122 | 185 |
| Pupils on rolldiffers | 1,376 | 1,271 | 1,034 | 1,003 |
| Capacity filldiffers | 1,376 / 1,430 (96%) | 1,271 / 1,140 (111%) | 1,034 / 922 (112%) | 1,003 / 1,300 (77%) |
| Free school mealsdiffers | 32.4% | 58.1% | 18.1% | 55.2% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Dame Sally Coates | Ms Anna Jordan | Mr Aaron Cosgrove | Mrs Numera Anwar |
| SEN typesdiffers | — | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty | — | — |
| Diocesediffers | — | — | Archdiocese of Westminster | — |
| Constituencydiffers | Kensington and Bayswater | Kensington and Bayswater | Kensington and Bayswater | Queen's Park and Maida Vale |
| Sponsordiffers | United Learning Trust | Aldridge Education | — | Exilarch's Foundation |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNITED LEARNING TRUST | Academy trust: KENSINGTON ALDRIDGE ACADEMY | Academy trust: SAINT JOHN SOUTHWORTH CATHOLIC ACADEMY TRUST | Academy trust: THE WESTMINSTER ACADEMY (WESTBOURNE GREEN) |
| Academy/trustdiffers | UNITED LEARNING TRUST | KENSINGTON ALDRIDGE ACADEMY | SAINT JOHN SOUTHWORTH CATHOLIC ACADEMY TRUST | THE WESTMINSTER ACADEMY (WESTBOURNE GREEN) |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.