Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143115,137869,149531,139182
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Park Lane Academy | Salendine Nook High School | The Brooksbank School | The Crossley Heath School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Park Lane Academy | Salendine Nook High School | The Brooksbank School | The Crossley Heath School |
|---|---|---|---|---|
| Locationdiffers | Halifax, HX3 9LG | Huddersfield, HD3 4GN | Elland, HX5 0QG | Halifax, HX3 0HG |
| School typediffers | Academy sponsor led | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Standards maintained | Not judged | Good |
| Attainment 8differs | 32.9 | 49.9 | 47.8 | 72.6 |
| Progress 8differs | -1.1 | 0.2 | 0.2 | 0.5 |
| Eng & maths 5+differs | 15% | 52% | 47% | 93% |
| Eng & maths 4+differs | 34% | 76% | 71% | 100% |
| EBacc entrydiffers | 34% | 63% | 27% | 82% |
| EBacc APSdiffers | 2.7 | 4.6 | 4.0 | 6.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.0% | 6.5% | 8.5% | 6.2% |
| Persistent absencediffers | 32.3% | 14.3% | 25.3% | 17.8% |
| Severe absencediffers | 4.0% | 2.1% | 4.1% | 0.1% |
| Admissions demand ratiodiffers | 0.80 (Often has places) | 1.10 (Balanced demand) | 0.92 (Balanced demand) | 1.40 (Competitive) |
| 1st preferencesdiffers | 75 | 308 | 207 | 249 |
| Places offereddiffers | 111 | 280 | 240 | 178 |
| Pupils on rolldiffers | 481 | 1,419 | 1,446 | 1,179 |
| Capacity filldiffers | 481 / 600 (80%) | 1,419 / 1,436 (99%) | 1,446 / 1,703 (85%) | 1,179 / 1,160 (102%) |
| Free school mealsdiffers | 57.4% | 21.8% | 29% | 11.4% |
| Admissions policydiffers | Non-selective | Non-selective | — | Selective |
| Headteacherdiffers | Mr Stuart Hillary | Jenny Hornsby | Mr Darren Atkinson | Mr Dean Jones |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Halifax | Colne Valley | Calder Valley | Halifax |
| Sponsordiffers | SOUTH PENNINE ACADEMIES | — | Together Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SOUTH PENNINE ACADEMIES | Academy trust: HERITAGE MULTI ACADEMY TRUST | Academy trust: TOGETHER LEARNING TRUST | Academy trust: THE CROSSLEY HEATH SCHOOL ACADEMY TRUST LIMITED |
| Academy/trustdiffers | SOUTH PENNINE ACADEMIES | HERITAGE MULTI ACADEMY TRUST | TOGETHER LEARNING TRUST | THE CROSSLEY HEATH SCHOOL ACADEMY TRUST LIMITED |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.