Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149517,142648,121703,144652
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints Catholic School York | Millthorpe School | Oaklands School | York High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | All Saints Catholic School York | Millthorpe School | Oaklands School | York High School |
|---|---|---|---|---|
| Locationdiffers | York, YO24 1BJ | York, YO23 1WF | York, YO24 3WZ | York, YO24 3WZ |
| School typediffers | Academy converter | Academy converter | Community school | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Outstanding | Good | — | Good |
| Attainment 8differs | 54.4 | 49.4 | — | 35.2 |
| Progress 8differs | 0.5 | 0.2 | — | -0.8 |
| Eng & maths 5+differs | 62% | 54% | — | 27% |
| Eng & maths 4+differs | 79% | 71% | — | 45% |
| EBacc entrydiffers | 22% | 26% | — | 35% |
| EBacc APSdiffers | 4.6 | 4.3 | — | 3.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.2% | 10.1% | — | 15.9% |
| Persistent absencediffers | 24.0% | 24.7% | — | 41.4% |
| Severe absencediffers | 3.8% | 5.4% | — | 13.7% |
| Admissions demand ratiodiffers | 1.29 (Competitive) | 0.79 (Often has places) | — | 0.99 (Balanced demand) |
| 1st preferencesdiffers | 220 | 161 | — | 146 |
| Places offereddiffers | 171 | 209 | — | 148 |
| Pupils on rolldiffers | 1,392 | 1,022 | — | 750 |
| Capacity filldiffers | 1,392 / 1,421 (98%) | 1,022 / 1,060 (96%) | — | 750 / 991 (76%) |
| Free school mealsdiffers | 13.9% | 16.3% | — | 40.4% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Sharon Keelan-Beardsley | Mrs Kavina Burmo-Rothenburg | Mr David Ellis | Mr Gavin Kumar |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Middlesbrough | — | — | — |
| Constituency | York Central | York Central | York Central | York Central |
| Sponsordiffers | Nicholas Postgate Catholic Academy Trust | Excel Learning Trust | — | Excel Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST | Academy trust: EXCEL LEARNING TRUST | Community school | Academy trust: EXCEL LEARNING TRUST |
| Academy/trustdiffers | NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST | EXCEL LEARNING TRUST | — | EXCEL LEARNING TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.