Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149106,145063,136454,151368
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Glebe Farm School | Kents Hill Park all-through school | Oakgrove School | St Mary's Wavendon CofE Primary |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | Yes |
| Field | Glebe Farm School | Kents Hill Park all-through school | Oakgrove School | St Mary's Wavendon CofE Primary |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK17 8XY | Milton Keynes, MK7 6BZ | Milton Keynes, MK10 9JQ | Milton Keynes, MK17 7AA |
| School typediffers | Free schools | Free schools | Academy converter | Academy converter |
| Phasediffers | All-through | All-through | All-through | Primary |
| Age rangediffers | 2–16 | 3–16 | 3–19 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | Standards maintained | Good |
| Attainment 8differs | — | 44.6 | 52.5 | — |
| Progress 8differs | — | -0.0 | 0.2 | — |
| Eng & maths 5+differs | — | 47% | 62% | — |
| Eng & maths 4+differs | — | 67% | 80% | — |
| EBacc entrydiffers | — | 16% | 45% | — |
| EBacc APSdiffers | — | 3.8 | 4.7 | — |
| KS2 expected (RWM)differs | 75% | 57% | 75% | — |
| KS2 higher standard (RWM)differs | 13% | 0% | 3% | — |
| Overall absencediffers | 5.4% | 8.7% | 6.5% | — |
| Persistent absencediffers | 11.1% | 21.7% | 15.7% | — |
| Severe absencediffers | 1.9% | 3.6% | 2.2% | — |
| Admissions demand ratiodiffers | 1.44 (Competitive) | 0.97 (Balanced demand) | 0.91 (Balanced demand) | — |
| 1st preferencesdiffers | 114 | 29 | 77 | — |
| Places offereddiffers | 79 | 30 | 85 | — |
| Pupils on rolldiffers | 1,188 | 1,056 | 2,527 | 489 |
| Capacity filldiffers | 1,188 / 1,539 (77%) | 1,056 / 1,080 (98%) | 2,527 / 2,132 (119%) | 489 / 630 (78%) |
| Free school mealsdiffers | 21.4% | 31% | 17.8% | 30% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr Matthew Shotton | Mr James Pilgrim | Mr Ian Tett | Ms Hayley Cook |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Oxford |
| Constituency | Milton Keynes Central | Milton Keynes Central | Milton Keynes Central | Milton Keynes Central |
| Sponsordiffers | Inspiring Futures Through Learning | Kingsbridge Educational Trust | Kingsbridge Educational Trust | Inspiring Futures Through Learning |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRING FUTURES THROUGH LEARNING | Academy trust: KINGSBRIDGE EDUCATIONAL TRUST | Academy trust: KINGSBRIDGE EDUCATIONAL TRUST | Academy trust: INSPIRING FUTURES THROUGH LEARNING |
| Academy/trustdiffers | INSPIRING FUTURES THROUGH LEARNING | KINGSBRIDGE EDUCATIONAL TRUST | KINGSBRIDGE EDUCATIONAL TRUST | INSPIRING FUTURES THROUGH LEARNING |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.