Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149093,107407,107287,107395
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Baildon Glen Primary School | Belmont Middle School | Sandal Primary School | Titus Salt School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Baildon Glen Primary School | Belmont Middle School | Sandal Primary School | Titus Salt School |
|---|---|---|---|---|
| Locationdiffers | Shipley, BD17 7LY | Shipley, BD17 5DH | Shipley, BD17 5DH | Bradford, BD17 5RH |
| School typediffers | Academy sponsor led | Community school | Community school | Community school |
| Phasediffers | Primary | Middle deemed secondary | Primary | Secondary |
| Age rangediffers | 3–11 | 9–13 | 3–11 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | School remains Good | Needs attention |
| Attainment 8differs | — | — | — | 39.1 |
| Progress 8differs | — | — | — | -0.6 |
| Eng & maths 5+differs | — | — | — | 32% |
| Eng & maths 4+differs | — | — | — | 50% |
| EBacc entrydiffers | — | — | — | 19% |
| EBacc APSdiffers | — | — | — | 3.3 |
| KS2 expected (RWM)differs | 21% | — | 65% | — |
| KS2 higher standard (RWM)differs | 3% | — | 2% | — |
| Overall absencediffers | 5.8% | — | 4.0% | 12.3% |
| Persistent absencediffers | 18.3% | — | 5.1% | 33.1% |
| Severe absencediffers | 0.0% | — | 0.0% | 7.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 0.93 (Balanced demand) | 1.10 (Balanced demand) |
| 1st preferencesdiffers | 14 | — | 53 | 260 |
| Places offereddiffers | 14 | — | 57 | 239 |
| Pupils on rolldiffers | 128 | — | 463 | 1,462 |
| Capacity filldiffers | 128 / 210 (61%) | — | 463 / 420 (110%) | 1,462 / 1,520 (96%) |
| Free school mealsdiffers | 50% | — | 9.4% | 28.3% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Miss Joanna Jackson | Mr P Prus | Mr Paul Douglass | Mr Philip Temple |
| SEN typesdiffers | — | — | — | SLD - Severe Learning Difficulty |
| Diocese | — | — | — | — |
| Constituency | Shipley | Shipley | Shipley | Shipley |
| Sponsordiffers | Exceed Academies Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EXCEED ACADEMIES TRUST | Community school | Community school | Community school |
| Academy/trustdiffers | EXCEED ACADEMIES TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | — | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.