Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100898,149084,139423,100928
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cubitt Town Primary School | Mulberry Wood Wharf Primary School | Our Lady and St Joseph Catholic Primary School | Woolmore Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Cubitt Town Primary School | Mulberry Wood Wharf Primary School | Our Lady and St Joseph Catholic Primary School | Woolmore Primary School |
|---|---|---|---|---|
| Locationdiffers | London, E14 3NE | London, E14 9ZR | London, E14 0DE | London, E14 0EW |
| School typediffers | Community school | Free schools | Voluntary aided school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | School remains Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 64% | — | 64% | 70% |
| KS2 higher standard (RWM)differs | 7% | — | 16% | 1% |
| Overall absencediffers | 7.1% | 7.3% | 6.9% | 6.2% |
| Persistent absencediffers | 21.7% | 32.3% | 25.0% | 16.7% |
| Severe absencediffers | 0.5% | 3.2% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | 0.93 (Balanced demand) | 0.98 (Balanced demand) | 0.91 (Balanced demand) |
| 1st preferencesdiffers | 83 | 55 | 44 | 75 |
| Places offereddiffers | 85 | 59 | 49 | 86 |
| Pupils on rolldiffers | 679 | 186 | 411 | 652 |
| Capacity filldiffers | 679 / 700 (97%) | 186 / 420 (44%) | 411 / 466 (88%) | 652 / 660 (99%) |
| Free school mealsdiffers | 56.2% | 17.7% | 44% | 49.7% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Ms Robyn Bruce | Ms Sarah Jane Bellerby | Mr Patrick Devereux | Ms Tracy Argent |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Westminster | — |
| Constituency | Poplar and Limehouse | Poplar and Limehouse | Poplar and Limehouse | Poplar and Limehouse |
| Sponsordiffers | — | Mulberry School for Girls | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: MULBERRY SCHOOLS TRUST | Voluntary aided school | Community school |
| Academy/trustdiffers | — | MULBERRY SCHOOLS TRUST | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.