Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148919,119577,119389,119428
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Accrington Huncoat Primary School | Altham St James Church of England Primary School | Read St John's CofE Primary School | Simonstone St Peter's Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Accrington Huncoat Primary School | Altham St James Church of England Primary School | Read St John's CofE Primary School | Simonstone St Peter's Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Accrington, BB5 6LR | Accrington, BB5 5UH | Burnley, BB12 7PE | Burnley, BB12 7HR |
| School typediffers | Academy converter | Voluntary aided school | Voluntary controlled school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Expected standard | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 65% | 73% | 76% | 61% |
| KS2 higher standard (RWM)differs | 4% | 0% | 10% | 17% |
| Overall absencediffers | 6.5% | 4.0% | 4.9% | 3.3% |
| Persistent absencediffers | 23.3% | 7.8% | 11.2% | 3.5% |
| Severe absencediffers | 3.5% | 0.0% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.13 (Balanced demand) | 1.03 (Balanced demand) | 1.35 (Competitive) |
| 1st preferencesdiffers | 21 | 17 | 31 | 27 |
| Places offereddiffers | 21 | 15 | 30 | 20 |
| Pupils on rolldiffers | 211 | 84 | 201 | 138 |
| Capacity filldiffers | 211 / 210 (100%) | 84 / 63 (133%) | 201 / 210 (96%) | 138 / 140 (99%) |
| Free school mealsdiffers | 30.8% | 7.1% | 10.4% | 2.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rachel Dickinson | Mrs Carol Woods | Miss Frances Agar | Mrs Jill Cockings |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Blackburn | Diocese of Blackburn | Diocese of Blackburn |
| Constituencydiffers | Hyndburn | Hyndburn | Pendle and Clitheroe | Pendle and Clitheroe |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LET EDUCATION TRUST | Voluntary aided school | Voluntary controlled school | Voluntary aided school |
| Academy/trustdiffers | LET EDUCATION TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.