Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148917,125933,139879,125939
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ditchling St Margaret's Church of England Primary School | Hassocks Infant School | St Lawrence CofE Primary School | The Windmills Junior School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Ditchling St Margaret's Church of England Primary School | Hassocks Infant School | St Lawrence CofE Primary School | The Windmills Junior School |
|---|---|---|---|---|
| Locationdiffers | Ditchling, BN6 8TU | Hassocks, BN6 8EY | Hassocks, BN6 9UY | Hassocks, BN6 8LS |
| School typediffers | Academy converter | Community school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 4–7 | 5–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Strong standard | Expected standard | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 79% | — | 71% | 65% |
| KS2 higher standard (RWM)differs | 4% | — | 8% | 6% |
| Overall absencediffers | 4.5% | 4.1% | 5.5% | 4.0% |
| Persistent absencediffers | 8.1% | 5.5% | 13.0% | 6.9% |
| Severe absencediffers | 1.4% | 0.5% | 0.9% | 0.3% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 27 | 89 | 83 | — |
| Places offereddiffers | 27 | 89 | 83 | — |
| Pupils on rolldiffers | 243 | 266 | 599 | 363 |
| Capacity filldiffers | 243 / 161 (151%) | 266 / 270 (99%) | 599 / 630 (95%) | 363 / 360 (101%) |
| Free school mealsdiffers | 6.1% | 5.3% | 7.8% | 6.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Nikki Elliott | Mr Adrian Bates-Holland | Mr Alister Sutherland | Mr Sam Page |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Chichester | — | Diocese of Chichester | — |
| Constituencydiffers | Lewes | Mid Sussex | Mid Sussex | Mid Sussex |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HURST EDUCATION TRUST LIMITED | Community school | Academy trust: SAINT LAWRENCE CHURCH OF ENGLAND PRIMARY SCHOOL HURSTPIERPOINT | Community school |
| Academy/trustdiffers | HURST EDUCATION TRUST LIMITED | — | SAINT LAWRENCE CHURCH OF ENGLAND PRIMARY SCHOOL HURSTPIERPOINT | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.