Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148830,136894,137203,123864
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Buckler's Mead School | Preston School Academy | Westfield Academy | Westfield Community School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Buckler's Mead School | Preston School Academy | Westfield Academy | Westfield Community School |
|---|---|---|---|---|
| Locationdiffers | Yeovil, BA21 4NH | Yeovil, BA21 3JD | Yeovil, BA21 3DB | Yeovil, BA21 3EP |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–16 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Good | School remains Good | — |
| Attainment 8differs | 40.0 | 53.9 | 39.7 | — |
| Progress 8differs | -0.4 | 0.2 | -0.5 | — |
| Eng & maths 5+differs | 35% | 57% | 25% | — |
| Eng & maths 4+differs | 61% | 75% | 57% | — |
| EBacc entrydiffers | 44% | 17% | 7% | — |
| EBacc APSdiffers | 3.6 | 4.6 | 3.1 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.2% | 8.5% | 9.3% | — |
| Persistent absencediffers | 22.7% | 22.9% | 24.9% | — |
| Severe absencediffers | 4.9% | 3.8% | 4.2% | — |
| Admissions demand ratiodiffers | 0.90 (Balanced demand) | 1.07 (Balanced demand) | 1.10 (Balanced demand) | — |
| 1st preferencesdiffers | 112 | 219 | 225 | — |
| Places offereddiffers | 140 | 204 | 205 | — |
| Pupils on rolldiffers | 812 | 1,003 | 1,013 | — |
| Capacity filldiffers | 812 / 1,020 (80%) | 1,003 / 975 (103%) | 1,013 / 1,020 (99%) | — |
| Free school mealsdiffers | 31.7% | 22% | 23.1% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mark Lawrence | Mr Matthew Doble | Mr Simon Dallimore | Mr Christopher Hunt |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituency | Yeovil | Yeovil | Yeovil | Yeovil |
| Sponsordiffers | Midsomer Norton Schools Partnership | Midsomer Norton Schools Partnership | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: MIDSOMER NORTON SCHOOLS PARTNERSHIP | Academy trust: MIDSOMER NORTON SCHOOLS PARTNERSHIP | Academy trust: WESTFIELD ACADEMY TRUST | Community school |
| Academy/trustdiffers | MIDSOMER NORTON SCHOOLS PARTNERSHIP | MIDSOMER NORTON SCHOOLS PARTNERSHIP | WESTFIELD ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.