Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146856,151211,148817,141627
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barnard Grove Primary School | Clavering Primary School | St John Vianney Catholic Primary School, Hartlepool | West View Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Barnard Grove Primary School | Clavering Primary School | St John Vianney Catholic Primary School, Hartlepool | West View Primary School |
|---|---|---|---|---|
| Locationdiffers | Hartlepool, TS24 9SD | Hartlepool, TS27 3PN | Hartlepool, TS24 9PA | Hartlepool, TS24 9BP |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Outstanding | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | — | 90% | 51% |
| KS2 higher standard (RWM)differs | 2% | — | 24% | 6% |
| Overall absencediffers | 5.9% | — | 5.7% | 5.5% |
| Persistent absencediffers | 17.8% | — | 14.3% | 15.2% |
| Severe absencediffers | 0.0% | — | 0.6% | 0.3% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | — | 1.27 (Competitive) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 41 | — | 38 | 59 |
| Places offereddiffers | 45 | — | 30 | 60 |
| Pupils on rolldiffers | 309 | 366 | 226 | 460 |
| Capacity filldiffers | 309 / 315 (98%) | 366 / 401 (91%) | 226 / 180 (126%) | 460 / 464 (99%) |
| Free school mealsdiffers | 34.8% | 25.3% | 27.4% | 69.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Lee Walker | Mrs Sonya Black | Mr John Hardy | Miss Lauren Furness |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Hexham and Newcastle | — |
| Constituency | Hartlepool | Hartlepool | Hartlepool | Hartlepool |
| Sponsordiffers | Ad Astra Academy Trust | Extol Academy Trust | Bishop Hogarth Catholic Education Trust | Ad Astra Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: AD ASTRA ACADEMY TRUST | Academy trust: EXTOL ACADEMY TRUST | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Academy trust: AD ASTRA ACADEMY TRUST |
| Academy/trustdiffers | AD ASTRA ACADEMY TRUST | EXTOL ACADEMY TRUST | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | AD ASTRA ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.