Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136379,148712,138019,136583
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Highworth Grammar School | The North School | The Norton Knatchbull School | Towers School and Sixth Form Centre |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Highworth Grammar School | The North School | The Norton Knatchbull School | Towers School and Sixth Form Centre |
|---|---|---|---|---|
| Locationdiffers | Ashford, TN24 8UD | Ashford, TN24 8AL | Ashford, TN24 0QJ | Ashford, TN24 9AL |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–19 | 11–18 | 11–19 |
| Genderdiffers | Girls | Mixed | Boys | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Standards maintained | Good | Not judged |
| Attainment 8differs | 68.8 | 39.6 | 64.2 | 40.2 |
| Progress 8differs | 0.7 | -0.3 | 0.3 | -0.3 |
| Eng & maths 5+differs | 89% | 34% | 86% | 35% |
| Eng & maths 4+differs | 98% | 55% | 97% | 61% |
| EBacc entrydiffers | 96% | 34% | 97% | 62% |
| EBacc APSdiffers | 6.5 | 3.5 | 6.2 | 3.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.6% | 10.0% | 5.2% | 9.6% |
| Persistent absencediffers | 12.7% | 29.6% | 11.6% | 33.0% |
| Severe absencediffers | 0.9% | 5.1% | 0.4% | 3.3% |
| Admissions demand ratiodiffers | 1.37 (Competitive) | 0.97 (Balanced demand) | 1.19 (Balanced demand) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 288 | 197 | 229 | 244 |
| Places offereddiffers | 210 | 206 | 198 | 259 |
| Pupils on rolldiffers | 1,553 | 1,237 | 1,348 | 1,538 |
| Capacity filldiffers | 1,553 / 1,520 (102%) | 1,237 / 1,265 (98%) | 1,348 / 1,316 (102%) | 1,538 / 1,625 (95%) |
| Free school mealsdiffers | 9.1% | 34.6% | 8.5% | 30.9% |
| Admissions policydiffers | Selective | Non-selective | Selective | Non-selective |
| Headteacherdiffers | Mr Duncan Beer | Mrs Clair Ellerby | Mr Ben Greene | Mr Richard Billings |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituency | Ashford | Ashford | Ashford | Ashford |
| Sponsordiffers | — | Swale Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HIGHWORTH GRAMMAR SCHOOL TRUST | Academy trust: SWALE ACADEMIES TRUST | Academy trust: THE NORTON KNATCHBULL SCHOOL | Academy trust: TOWERS SCHOOL ACADEMY TRUST |
| Academy/trustdiffers | HIGHWORTH GRAMMAR SCHOOL TRUST | SWALE ACADEMIES TRUST | THE NORTON KNATCHBULL SCHOOL | TOWERS SCHOOL ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.