Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=149647,151914,120292,148650
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Charnwood Primary School | Darul Madinah Leicester Ltd | Moat Community College | The Mulberry School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | Yes | No | Yes |
| Academy | Yes | No | No | No |
| Field | Charnwood Primary School | Darul Madinah Leicester Ltd | Moat Community College | The Mulberry School |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE2 0HE | Leicester, LE1 2LG | Leicester, LE2 0TU | LE1 1RW |
| School typediffers | Academy converter | Other independent school | Community school | Other independent special school |
| Phasediffers | Primary | — | Secondary | — |
| Age rangediffers | 3–11 | 5–6 | 11–16 | 8–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | — | School remains Good | — |
| Attainment 8differs | — | — | 47.0 | — |
| Progress 8differs | — | — | 0.2 | — |
| Eng & maths 5+differs | — | — | 46% | — |
| Eng & maths 4+differs | — | — | 66% | — |
| EBacc entrydiffers | — | — | 59% | — |
| EBacc APSdiffers | — | — | 4.3 | — |
| KS2 expected (RWM)differs | 64% | — | — | — |
| KS2 higher standard (RWM)differs | 5% | — | — | — |
| Overall absencediffers | 6.8% | — | 9.3% | — |
| Persistent absencediffers | 17.9% | — | 29.8% | — |
| Severe absencediffers | 0.0% | — | 3.4% | — |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | — | 0.77 (Often has places) | — |
| 1st preferencesdiffers | 55 | — | 169 | — |
| Places offereddiffers | 59 | — | 225 | — |
| Pupils on rolldiffers | 400 | 4 | 1,091 | 1 |
| Capacity filldiffers | 400 / 420 (95%) | 4 / 25 (16%) | 1,091 / 1,050 (104%) | 1 / 36 (3%) |
| Free school mealsdiffers | 24.6% | — | 39.8% | 0% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Ms Nazma Jassat | Mrs Asifa Essa | Mr Brian Killeen | Mrs Denise Williams |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Leicester South | Leicester South | Leicester South | Leicester South |
| Sponsordiffers | Attenborough Learning Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ATTENBOROUGH LEARNING TRUST | Independent | Community school | Independent |
| Academy/trustdiffers | ATTENBOROUGH LEARNING TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.