Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=116936,116679,143929,148636
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aylestone School | Broadlands Primary School | Hereford Sixth Form College | The Beacon College |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Aylestone School | Broadlands Primary School | Hereford Sixth Form College | The Beacon College |
|---|---|---|---|---|
| Locationdiffers | Hereford, HR1 1HY | Hereford, HR1 1HY | Hereford, HR1 1LU | Hereford, HR1 1NZ |
| School typediffers | Community school | Community school | Academy 16-19 converter | Free schools special |
| Phasediffers | Secondary | Primary | 16 plus | — |
| Age rangediffers | 11–16 | 2–11 | 16–19 | 16–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | Good | — | Outstanding |
| Attainment 8differs | 35.9 | — | — | — |
| Progress 8differs | -0.8 | — | — | — |
| Eng & maths 5+differs | 35% | — | — | — |
| Eng & maths 4+differs | 53% | — | — | — |
| EBacc entrydiffers | 12% | — | — | — |
| EBacc APSdiffers | 3.0 | — | — | — |
| KS2 expected (RWM)differs | — | 43% | — | — |
| KS2 higher standard (RWM)differs | — | 0% | — | — |
| Overall absencediffers | 9.5% | 7.4% | — | — |
| Persistent absencediffers | 27.5% | 23.4% | — | — |
| Severe absencediffers | 4.8% | 0.7% | — | — |
| Admissions demand ratiodiffers | 0.83 (Often has places) | 1.00 (Balanced demand) | — | — |
| 1st preferencesdiffers | 73 | 14 | — | — |
| Places offereddiffers | 88 | 14 | — | — |
| Pupils on rolldiffers | 443 | 164 | 0 | 39 |
| Capacity filldiffers | 443 / 450 (98%) | 164 / 315 (52%) | — | 39 / 60 (65%) |
| Free school mealsdiffers | 30.5% | 31.6% | 0% | 0% |
| Admissions policydiffers | Non-selective | — | — | Non-selective |
| Headteacherdiffers | Mr Simon Robertson | Mr Simon Robertson | Mrs Catherine Brearery | Mrs Lisa Appleton |
| SEN typesdiffers | ASD - Autistic Spectrum Disorder | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Hereford and South Herefordshire | Hereford and South Herefordshire | Hereford and South Herefordshire | Hereford and South Herefordshire |
| Sponsor | — | — | — | — |
| Federationdiffers | Aylestone, Broadlands and Withington Federation | Aylestone, Broadlands and Withington Federation | — | — |
| Governancediffers | Community school | Community school | Academy trust: HEART OF MERCIA | Academy trust: ACCORDIA ACADEMIES TRUST |
| Academy/trustdiffers | — | — | HEART OF MERCIA | ACCORDIA ACADEMIES TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.