Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148600,102550,140066,102493
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Eagle Park Independent School | International School of London | Kew House | Lionel Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | Yes |
| Independent | Yes | Yes | Yes | No |
| Academy | No | No | No | No |
| Field | Eagle Park Independent School | International School of London | Kew House | Lionel Primary School |
|---|---|---|---|---|
| Locationdiffers | Chiswick, W3 8JY | London, W3 8LG | London, TW8 0EX | Brentford, TW8 9QT |
| School typediffers | Other independent special school | Other independent school | Other independent school | Community school |
| Phasediffers | — | — | — | Primary |
| Age rangediffers | 6–19 | 3–18 | 11–18 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | — | Not judged |
| Attainment 8differs | — | — | 70.3 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 92% | — |
| Eng & maths 4+differs | — | — | 100% | — |
| EBacc entrydiffers | — | — | 54% | — |
| EBacc APSdiffers | — | — | 6.5 | — |
| KS2 expected (RWM)differs | — | — | — | 79% |
| KS2 higher standard (RWM)differs | — | — | — | 14% |
| Overall absencediffers | — | — | — | 6.1% |
| Persistent absencediffers | — | — | — | 18.7% |
| Severe absencediffers | — | — | — | 0.5% |
| Admissions demand ratiodiffers | — | — | — | 0.88 (Often has places) |
| 1st preferencesdiffers | — | — | — | 61 |
| Places offereddiffers | — | — | — | 71 |
| Pupils on rolldiffers | 50 | 298 | 467 | 611 |
| Capacity filldiffers | 50 / 86 (58%) | 298 / 600 (50%) | 467 / 625 (75%) | 611 / 652 (94%) |
| Free school mealsdiffers | — | — | — | 20.8% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Margaret Carey | Mr Richard Parker | Mr Will Williams | Mrs M Hone |
| SEN typesdiffers | — | — | — | SLCN - Speech, language and Communication |
| Diocese | — | — | — | — |
| Constituencydiffers | Hammersmith and Chiswick | Hammersmith and Chiswick | Hammersmith and Chiswick | Brentford and Isleworth |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Independent | Community school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.