Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148548,137085,141010,147456
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bluecoat Trent Academy | Carlton Academy | Nottingham Free School | The Wells Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Bluecoat Trent Academy | Carlton Academy | Nottingham Free School | The Wells Academy |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG5 1AJ | Nottingham, NG4 3SH | Nottingham, NG5 1EB | Nottingham, NG3 5LR |
| School typediffers | Free schools | Academy sponsor led | Free schools | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | School remains Good | Expected standard |
| Attainment 8differs | — | 47.9 | 52.7 | 34.2 |
| Progress 8differs | — | 0.0 | 0.3 | -0.9 |
| Eng & maths 5+differs | — | 46% | 59% | 26% |
| Eng & maths 4+differs | — | 68% | 80% | 48% |
| EBacc entrydiffers | — | 51% | 54% | 24% |
| EBacc APSdiffers | — | 4.4 | 4.9 | 3.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.8% | 9.4% | 6.6% | 11.3% |
| Persistent absencediffers | 26.3% | 25.3% | 18.9% | 34.4% |
| Severe absencediffers | 2.5% | 5.2% | 1.5% | 7.7% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 1.30 (Competitive) | 1.55 (Competitive) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 216 | 301 | 184 | 70 |
| Places offereddiffers | 239 | 231 | 120 | 111 |
| Pupils on rolldiffers | 1,132 | 1,354 | 699 | 634 |
| Capacity filldiffers | 1,132 / 1,200 (94%) | 1,354 / 1,000 (135%) | 699 / 626 (112%) | 634 / 800 (79%) |
| Free school mealsdiffers | 54.6% | 25.9% | 27.8% | 47.2% |
| Admissions policydiffers | Non-selective | Non-selective | — | Non-selective |
| Headteacherdiffers | Miss Claire McManus | Mr Dan Philpotts | Dr Jo Simpson | Mr George Coles |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Nottingham East | Gedling | Nottingham East | Nottingham East |
| Sponsordiffers | Archway Learning Trust | Redhill Academy Trust | Nova Education Trust | Greenwood Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARCHWAY LEARNING TRUST | Academy trust: REDHILL ACADEMY TRUST | Academy trust: NOVA EDUCATION TRUST | Academy trust: GREENWOOD ACADEMIES TRUST |
| Academy/trustdiffers | ARCHWAY LEARNING TRUST | REDHILL ACADEMY TRUST | NOVA EDUCATION TRUST | GREENWOOD ACADEMIES TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.