Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148062,118600,137739,118990
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Belle Vue School | Cranbrook Church of England Primary School | Cranbrook School | The Dulwich School Cranbrook |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Belle Vue School | Cranbrook Church of England Primary School | Cranbrook School | The Dulwich School Cranbrook |
|---|---|---|---|---|
| Locationdiffers | TN17 3JN | Cranbrook, TN17 3JZ | Cranbrook, TN17 3JD | CRANBROOK, TN17 3NP |
| School typediffers | Other independent special school | Voluntary controlled school | Academy converter | Other independent school |
| Phasediffers | — | Primary | Secondary | — |
| Age rangediffers | 11–19 | 4–11 | 11–18 | 2–17 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Strong standard | — |
| Attainment 8differs | 3.2 | — | 69.1 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | 94% | — |
| Eng & maths 4+differs | 7% | — | 100% | — |
| EBacc entrydiffers | 0% | — | 95% | — |
| EBacc APSdiffers | 0.2 | — | 6.8 | — |
| KS2 expected (RWM)differs | — | 69% | — | — |
| KS2 higher standard (RWM)differs | — | 3% | — | — |
| Overall absencediffers | — | 7.2% | 6.0% | — |
| Persistent absencediffers | — | 20.7% | 17.7% | — |
| Severe absencediffers | — | 0.5% | 0.4% | — |
| Admissions demand ratiodiffers | — | 1.10 (Balanced demand) | 1.48 (Competitive) | — |
| 1st preferencesdiffers | — | 33 | 133 | — |
| Places offereddiffers | — | 30 | 90 | — |
| Pupils on rolldiffers | 20 | 200 | 958 | 536 |
| Capacity filldiffers | 20 / 60 (33%) | 200 / 210 (95%) | 958 / 954 (100%) | 536 / 592 (91%) |
| Free school mealsdiffers | — | 33% | 4.7% | — |
| Admissions policydiffers | — | — | Selective | Non-selective |
| Headteacherdiffers | Mr Anthony Thompson | Mrs Francesca Dawkins | Mr David Clark | Mrs Sophie Bradshaw |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Canterbury | — | — |
| Constituency | Weald of Kent | Weald of Kent | Weald of Kent | Weald of Kent |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary controlled school | Academy trust: CRANBROOK SCHOOL ACADEMY TRUST | Independent |
| Academy/trustdiffers | — | — | CRANBROOK SCHOOL ACADEMY TRUST | — |
| Nurserydiffers | — | No Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | Boarding school | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.