Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148006,123678,149071,123653
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbot's Way School | Ashcott Primary School | Dovecote School | Meare Village Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | Yes | No | Yes | No |
| Academy | No | No | No | No |
| Field | Abbot's Way School | Ashcott Primary School | Dovecote School | Meare Village Primary School |
|---|---|---|---|---|
| Locationdiffers | BA6 9SR | Bridgwater, TA7 9PP | TA7 9NJ | Glastonbury, BA6 9SP |
| School typediffers | Other independent special school | Community school | Other independent special school | Community school |
| Phasediffers | — | Primary | — | Primary |
| Age rangediffers | 7–16 | 4–11 | 5–19 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | — | Good |
| Attainment 8differs | — | — | 18.1 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 22% | — |
| Eng & maths 4+differs | — | — | 33% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 1.4 | — |
| KS2 expected (RWM)differs | — | 76% | — | 43% |
| KS2 higher standard (RWM)differs | — | 6% | — | 5% |
| Overall absencediffers | — | 5.0% | — | 4.4% |
| Persistent absencediffers | — | 10.0% | — | 7.8% |
| Severe absencediffers | — | 1.0% | — | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 15 | — | 17 |
| Places offereddiffers | — | 15 | — | 17 |
| Pupils on rolldiffers | 39 | 117 | 105 | 100 |
| Capacity filldiffers | 39 / 40 (98%) | 117 / 128 (91%) | 105 / 130 (81%) | 100 / 120 (83%) |
| Free school mealsdiffers | — | 15.4% | — | 23% |
| Admissions policydiffers | — | — | Selective | — |
| Headteacherdiffers | Headteacher Hellen and Gareth Papworth and Wright | Mr Richard Briar | Mr Neil Gage | Ms Abi Isherwood |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Wells and Mendip Hills | Wells and Mendip Hills | Wells and Mendip Hills | Wells and Mendip Hills |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Community school | Independent | Community school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.