Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147881,139789,138374,136616
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Stuart Bathurst Catholic High School | Walsall Studio School | West Walsall E-ACT Academy | Wood Green Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Stuart Bathurst Catholic High School | Walsall Studio School | West Walsall E-ACT Academy | Wood Green Academy |
|---|---|---|---|---|
| Locationdiffers | Wednesbury, WS10 9QS | Walsall, WS1 1RL | Walsall, WS2 9UA | Wednesbury, WS10 9QU |
| School typediffers | Academy sponsor led | Studio schools | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 14–19 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Not judged | School remains Good | Good |
| Attainment 8differs | 43.6 | 28.2 | 38.7 | 45.9 |
| Progress 8differs | -0.2 | -1.1 | 0.1 | 0.0 |
| Eng & maths 5+differs | 43% | 4% | 30% | 43% |
| Eng & maths 4+differs | 64% | 29% | 50% | 65% |
| EBacc entrydiffers | 8% | 0% | 39% | 11% |
| EBacc APSdiffers | 3.5 | 2.1 | 3.5 | 3.7 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 12.4% | 25.6% | 9.2% | 8.6% |
| Persistent absencediffers | 36.7% | 67.0% | 31.2% | 27.6% |
| Severe absencediffers | 5.7% | 16.5% | 4.3% | 3.3% |
| Admissions demand ratiodiffers | 0.73 (Often has places) | — | 0.76 (Often has places) | 1.19 (Balanced demand) |
| 1st preferencesdiffers | 83 | — | 148 | 298 |
| Places offereddiffers | 125 | — | 213 | 254 |
| Pupils on rolldiffers | 807 | 206 | 1,186 | 1,518 |
| Capacity filldiffers | 807 / 900 (90%) | 206 / 300 (69%) | 1,186 / 1,100 (108%) | 1,518 / 1,530 (99%) |
| Free school mealsdiffers | 43.4% | 48.8% | 56.6% | 36.3% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Helen Duffield | Miss Krissi Carter | Mrs Laura Wilson | Mr James Topham |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Birmingham | — | — | — |
| Constituencydiffers | Tipton and Wednesbury | Walsall and Bloxwich | Walsall and Bloxwich | Tipton and Wednesbury |
| Sponsordiffers | St Gabriel the Archangel Catholic Multi-Academy Trust | — | E-ACT | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | Academy trust: THE MERCIAN TRUST | Academy trust: E-ACT | Academy trust: WOOD GREEN ACADEMY |
| Academy/trustdiffers | ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | THE MERCIAN TRUST | E-ACT | WOOD GREEN ACADEMY |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.