Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147732,131843,148574,130276
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Arco Academy | Brunswick Park Primary School | Lyndhurst Primary School | Thomas Francis Independent School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | Yes | No |
| Field | Arco Academy | Brunswick Park Primary School | Lyndhurst Primary School | Thomas Francis Independent School |
|---|---|---|---|---|
| Locationdiffers | London, SE5 8TS | London, SE5 7QH | London, SE5 8SN | London, SE5 7LL |
| School typediffers | Other independent school | Community school | Academy converter | Other independent school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 11–16 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | — | Not judged | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 76% | 63% | — |
| KS2 higher standard (RWM)differs | — | 28% | 19% | — |
| Overall absencediffers | — | 6.1% | 5.7% | — |
| Persistent absencediffers | — | 20.8% | 16.0% | — |
| Severe absencediffers | — | 2.4% | 1.1% | — |
| Admissions demand ratiodiffers | — | 0.90 (Often has places) | 1.12 (Balanced demand) | — |
| 1st preferencesdiffers | — | 43 | 67 | — |
| Places offereddiffers | — | 48 | 60 | — |
| Pupils on rolldiffers | 17 | 415 | 495 | — |
| Capacity filldiffers | 17 / 60 (28%) | 415 / 446 (93%) | 495 / 420 (118%) | — |
| Free school mealsdiffers | — | 45.8% | 20.3% | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Ms Lisa Miller | Mrs Susannah Bellingham | Mr Thomas Turnham | — |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Peckham | Vauxhall and Camberwell Green | Peckham | Camberwell and Peckham |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Community school | Academy trust: THE CHARTER SCHOOLS EDUCATIONAL TRUST | Independent |
| Academy/trustdiffers | — | — | THE CHARTER SCHOOLS EDUCATIONAL TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.