Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139807,146525,108416,147700
13 fields differ · 23 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Haskel School | Keser Girls School | Keser Torah Boys' School | Shoshanim |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Haskel School | Keser Girls School | Keser Torah Boys' School | Shoshanim |
|---|---|---|---|---|
| Locationdiffers | Gateshead, NE8 4DR | NE8 1NR | Gateshead, NE8 4EA | NE8 4DY |
| School typediffers | Other independent special school | Other independent school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 5–25 | 5–11 | 5–11 | 2–5 |
| Genderdiffers | Mixed | Girls | Boys | Girls |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headline | — | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 23 | 362 | 103 | 42 |
| Capacity filldiffers | 23 / 30 (77%) | 362 / 420 (86%) | 103 / 530 (19%) | 42 / 50 (84%) |
| Free school mealsdiffers | — | — | — | 0% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Sarah Sugarman | Mrs Rivka Springer | Rabbi Eli Schleider | Mrs Esther Begal |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Gateshead Central and Whickham | Gateshead Central and Whickham | Gateshead Central and Whickham | Gateshead |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.