Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147615,146917,125238,147524
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Compass Community School Hampshire | Maybury Primary School | St Dunstan's Catholic Primary School, Woking | The Park School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | Yes |
| Independent | Yes | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Compass Community School Hampshire | Maybury Primary School | St Dunstan's Catholic Primary School, Woking | The Park School |
|---|---|---|---|---|
| Locationdiffers | Woking, GU22 7BT | Woking, GU21 5DW | Woking, GU22 7AX | Woking, GU22 7AT |
| School typediffers | Other independent special school | Academy converter | Voluntary aided school | Academy special sponsor led |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 7–17 | 2–11 | 4–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Outstanding | Not judged |
| Attainment 8differs | — | — | — | 2.8 |
| Progress 8differs | — | — | — | -1.7 |
| Eng & maths 5+differs | — | — | — | 0% |
| Eng & maths 4+differs | — | — | — | 0% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 0.1 |
| KS2 expected (RWM)differs | — | 62% | 73% | — |
| KS2 higher standard (RWM)differs | — | 14% | 8% | — |
| Overall absencediffers | — | 5.5% | 2.8% | 9.5% |
| Persistent absencediffers | — | 13.8% | 1.5% | 29.1% |
| Severe absencediffers | — | 3.6% | 0.0% | 3.6% |
| Admissions demand ratiodiffers | — | 1.14 (Balanced demand) | 1.51 (Competitive) | — |
| 1st preferencesdiffers | — | 33 | 134 | — |
| Places offereddiffers | — | 29 | 89 | — |
| Pupils on rolldiffers | 40 | 259 | 629 | 110 |
| Capacity filldiffers | 40 / 42 (95%) | 259 / 272 (95%) | 629 / 630 (100%) | 110 / 110 (100%) |
| Free school mealsdiffers | — | 19.5% | 3.8% | 46.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Lee Wright | Mrs Amanda Merritt | Mrs Georgina Morganti | Ms Zara Wright |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Arundel and Brighton | — |
| Constituency | Woking | Woking | Woking | Woking |
| Sponsordiffers | — | Engage Enrich Excel Academies | — | Weydon Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: ENGAGE, ENRICH, EXCEL ACADEMIES | Voluntary aided school | Academy trust: WEYDON MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | ENGAGE, ENRICH, EXCEL ACADEMIES | — | WEYDON MULTI ACADEMY TRUST |
| Nurserydiffers | — | Has Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.