Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147603,139808,138911,152373
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alton Park Junior School | Burrsville Infant Academy | Cann Hall Primary School | Learn and Prosper School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | Yes |
| Academy | Yes | Yes | Yes | No |
| Field | Alton Park Junior School | Burrsville Infant Academy | Cann Hall Primary School | Learn and Prosper School |
|---|---|---|---|---|
| Locationdiffers | Clacton-on-Sea, CO15 1DL | Clacton-on-Sea, CO15 4HR | Clacton-on-Sea, CO16 8DA | Clacton-on-Sea, CO15 3AY |
| School typediffers | Academy converter | Academy sponsor led | Academy sponsor led | Other independent special school |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 7–11 | 4–7 | 5–11 | 7–14 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | School remains Good | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 35% | — | 37% | — |
| KS2 higher standard (RWM)differs | 1% | — | 5% | — |
| Overall absencediffers | 8.2% | 5.0% | 5.9% | — |
| Persistent absencediffers | 28.0% | 13.6% | 15.9% | — |
| Severe absencediffers | 1.5% | 0.0% | 0.8% | — |
| Admissions demand ratiodiffers | — | 0.96 (Balanced demand) | 0.98 (Balanced demand) | — |
| 1st preferencesdiffers | — | 53 | 58 | — |
| Places offereddiffers | — | 57 | 59 | — |
| Pupils on rolldiffers | 394 | 174 | 415 | — |
| Capacity filldiffers | — | 174 / 180 (97%) | 415 / 420 (99%) | — |
| Free school mealsdiffers | 61.7% | 26.4% | 22.9% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Nicole Almond | Mrs Anna Westcott | Mrs Wendy Byrne | Paul Adams |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Clacton | Clacton | Clacton | Clacton |
| Sponsordiffers | The Sigma Trust | REAch2 Academy Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE SIGMA TRUST | Academy trust: REACH2 ACADEMY TRUST | Academy trust: THE COMPASS PARTNERSHIP OF SCHOOLS | Independent |
| Academy/trustdiffers | THE SIGMA TRUST | REACH2 ACADEMY TRUST | THE COMPASS PARTNERSHIP OF SCHOOLS | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.