Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147392,140918,146403,146887
17 fields differ · 19 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bankfields Primary School | Normanby Primary School | Overfields Primary School | Teesville Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Bankfields Primary School | Normanby Primary School | Overfields Primary School | Teesville Academy |
|---|---|---|---|---|
| Locationdiffers | Middlesbrough, TS6 0RZ | Middlesbrough, TS6 0NP | Middlesbrough, TS7 9JF | Middlesbrough, TS6 0BZ |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | School remains Good | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 83% | 70% | 59% | 55% |
| KS2 higher standard (RWM)differs | 8% | 9% | 14% | 2% |
| Overall absencediffers | 5.9% | 6.7% | 7.2% | 6.3% |
| Persistent absencediffers | 15.2% | 22.4% | 17.9% | 17.5% |
| Severe absencediffers | 2.2% | 1.2% | 1.6% | 0.8% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 24 | 50 | 24 | 36 |
| Places offereddiffers | 26 | 52 | 24 | 36 |
| Pupils on rolldiffers | 257 | 503 | 189 | 314 |
| Capacity filldiffers | 257 / 280 (92%) | 503 / 550 (91%) | 189 / 236 (80%) | 314 / 315 (100%) |
| Free school mealsdiffers | 54.3% | 21.3% | 54.5% | 31.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Emma Gatenby | Mrs Kathryn Pentney | Mrs Tracy Watson | Mrs Jill Ashman |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication | — |
| Diocese | — | — | — | — |
| Constituency | Redcar | Redcar | Redcar | Redcar |
| Sponsordiffers | — | Ironstone Academy Trust | Ironstone Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: STEEL RIVER ACADEMY TRUST | Academy trust: IRONSTONE ACADEMY TRUST | Academy trust: IRONSTONE ACADEMY TRUST | Academy trust: IRIS LEARNING TRUST |
| Academy/trustdiffers | STEEL RIVER ACADEMY TRUST | IRONSTONE ACADEMY TRUST | IRONSTONE ACADEMY TRUST | IRIS LEARNING TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.