Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147366,105996,149819,138543
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bnos Margulis Viznitz Girls' School | Bnos Yisroel School Manchester | Brentnall Academy | Broughton Jewish Cassel Fox Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | No | No |
| Academy | No | No | Yes | Yes |
| Field | Bnos Margulis Viznitz Girls' School | Bnos Yisroel School Manchester | Brentnall Academy | Broughton Jewish Cassel Fox Primary School |
|---|---|---|---|---|
| Locationdiffers | M7 4DQ | Salford, M7 4DA | Salford, M7 4RP | Salford, M7 4RT |
| School typediffers | Other independent school | Other independent school | Academy sponsor led | Academy converter |
| Phasediffers | — | — | Primary | Primary |
| Age rangediffers | 3–11 | 3–16 | 3–11 | 3–11 |
| Genderdiffers | Girls | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | Inadequate | School remains Good |
| Attainment 8differs | — | 32.1 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 0% | — | — |
| Eng & maths 4+differs | — | 0% | — | — |
| EBacc entrydiffers | — | 0% | — | — |
| EBacc APSdiffers | — | 3.4 | — | — |
| KS2 expected (RWM)differs | — | — | — | 56% |
| KS2 higher standard (RWM)differs | — | — | — | 5% |
| Overall absencediffers | — | — | 7.5% | 4.7% |
| Persistent absencediffers | — | — | 20.3% | 8.3% |
| Severe absencediffers | — | — | 1.1% | 0.3% |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | — | — | 9 | 37 |
| Places offereddiffers | — | — | 14 | 38 |
| Pupils on rolldiffers | 140 | 650 | 184 | 312 |
| Capacity filldiffers | 140 / 170 (82%) | 650 / 650 (100%) | 184 / 266 (69%) | 312 / 451 (69%) |
| Free school mealsdiffers | — | — | 52.7% | 6.4% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Bayla Brand | Rabbi Raphael Spitzer | Mrs Claire Woolley | Rabbi Yehuda Pearlman |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituency | Bury South | Bury South | Bury South | Bury South |
| Sponsordiffers | — | — | United Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Independent | Academy trust: UNITED LEARNING TRUST | Academy trust: BROUGHTON JEWISH CASSEL FOX |
| Academy/trustdiffers | — | — | UNITED LEARNING TRUST | BROUGHTON JEWISH CASSEL FOX |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.