Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147285,122426,135761,150681
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bilborough College | Melbury Primary School | Nottingham University Samworth Academy | Silver Linings School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | Yes |
| Academy | Yes | No | Yes | No |
| Field | Bilborough College | Melbury Primary School | Nottingham University Samworth Academy | Silver Linings School |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG8 4DQ | Nottingham, NG8 4AU | Nottingham, NG8 4HY | Nottingham, NG8 4FR |
| School typediffers | Academy 16-19 converter | Community school | Academy sponsor led | Other independent special school |
| Phasediffers | 16 plus | Primary | Secondary | — |
| Age rangediffers | 16–19 | 3–11 | 11–18 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | School remains Good | — |
| Attainment 8differs | — | — | 38.4 | — |
| Progress 8differs | — | — | -0.6 | — |
| Eng & maths 5+differs | — | — | 30% | — |
| Eng & maths 4+differs | — | — | 57% | — |
| EBacc entrydiffers | — | — | 6% | — |
| EBacc APSdiffers | — | — | 3.0 | — |
| KS2 expected (RWM)differs | — | 60% | — | — |
| KS2 higher standard (RWM)differs | — | 3% | — | — |
| Overall absencediffers | — | 4.4% | 11.5% | — |
| Persistent absencediffers | — | 8.6% | 32.1% | — |
| Severe absencediffers | — | 0.0% | 4.8% | — |
| Admissions demand ratiodiffers | — | 1.04 (Balanced demand) | 0.85 (Often has places) | — |
| 1st preferencesdiffers | — | 25 | 103 | — |
| Places offereddiffers | — | 24 | 170 | — |
| Pupils on rolldiffers | 0 | 223 | 841 | 17 |
| Capacity filldiffers | — | 223 / 254 (88%) | 841 / 950 (89%) | 17 / 30 (57%) |
| Free school mealsdiffers | 0% | 42.6% | 52.2% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | David Shaw | Mrs Judith Kemplay | Mr Carl Elder | Mrs Daisy Dawley |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Nottingham South | Nottingham South | Nottingham South | Nottingham South |
| Sponsordiffers | — | — | Nova Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BETTER FUTURES MULTI-ACADEMY TRUST | Community school | Academy trust: NOVA EDUCATION TRUST | Independent |
| Academy/trustdiffers | BETTER FUTURES MULTI-ACADEMY TRUST | — | NOVA EDUCATION TRUST | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | — | — |
| Sixth formdiffers | — | Does not have a sixth form | Has a sixth form | — |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.