Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147255,115166,115111,139871
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Acorn Academy | Terling Church of England Voluntary Aided Primary School | White Notley Church of England Voluntary Controlled Primary School | Witham Oaks Academy |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | Yes |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Acorn Academy | Terling Church of England Voluntary Aided Primary School | White Notley Church of England Voluntary Controlled Primary School | Witham Oaks Academy |
|---|---|---|---|---|
| Locationdiffers | Witham, CM8 1NA | Chelmsford, CM3 2PN | Witham, CM8 1RZ | Witham, CM8 1NA |
| School typediffers | Academy converter | Voluntary aided school | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 5–11 | 4–11 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 71% | 72% | 71% |
| KS2 higher standard (RWM)differs | — | 12% | 11% | 5% |
| Overall absencediffers | 6.2% | 3.7% | 3.8% | 5.8% |
| Persistent absencediffers | 16.1% | 7.5% | 3.3% | 13.5% |
| Severe absencediffers | 0.0% | 0.0% | 0.0% | 1.0% |
| Admissions demand ratiodiffers | 0.98 (Balanced demand) | 1.20 (Competitive) | 1.33 (Competitive) | — |
| 1st preferencesdiffers | 52 | 18 | 20 | — |
| Places offereddiffers | 54 | 15 | 15 | — |
| Pupils on rolldiffers | 196 | 99 | 108 | 290 |
| Capacity filldiffers | 196 / 270 (73%) | 99 / 113 (88%) | 108 / 105 (103%) | 290 / 296 (98%) |
| Free school mealsdiffers | 24.1% | 9.1% | 6.5% | 31% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Cheryl Noble | Mrs Fiona Sapiano | Mrs R Baugh | Mr Daniel Sheehan |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | ASD - Autistic Spectrum Disorder |
| Diocesediffers | — | Diocese of Chelmsford | Diocese of Chelmsford | — |
| Constituency | Witham | Witham | Witham | Witham |
| Sponsordiffers | Bridge Academy Trust | — | — | Connected Learning |
| Federationdiffers | — | — | The Federation of Little Hallingbury (VA) , St Mary's Hatfield Broad Oak (VA) and White Notley (VC) Church Schools | — |
| Governancediffers | Academy trust: BRIDGE ACADEMY TRUST | Voluntary aided school | Voluntary controlled school | Academy trust: INSPIRES MAT |
| Academy/trustdiffers | BRIDGE ACADEMY TRUST | — | — | INSPIRES MAT |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.