Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139622,147195,146561,120365
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Our Lady of Lincoln Catholic Primary School A Voluntary Academy | Springwell Alternative Academy Lincoln | St Giles Academy | The Lincoln St Giles Nursery School |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Our Lady of Lincoln Catholic Primary School A Voluntary Academy | Springwell Alternative Academy Lincoln | St Giles Academy | The Lincoln St Giles Nursery School |
|---|---|---|---|---|
| Locationdiffers | Lincoln, LN2 2HE | Lincoln, LN2 4EL | Lincoln, LN2 4LQ | Lincoln, LN2 4LQ |
| School typediffers | Academy converter | Free schools alternative provision | Academy sponsor led | Local authority nursery school |
| Phasediffers | Primary | — | Primary | Nursery |
| Age rangediffers | 4–11 | 4–16 | 4–11 | 0–5 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | Urgent improvement | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 43% | — | 22% | — |
| KS2 higher standard (RWM)differs | 10% | — | 0% | — |
| Overall absencediffers | 7.2% | — | 8.7% | — |
| Persistent absencediffers | 21.1% | — | 29.8% | — |
| Severe absencediffers | 1.1% | — | 2.4% | — |
| Admissions demand ratiodiffers | 1.03 (Balanced demand) | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 30 | — | 33 | — |
| Places offereddiffers | 29 | — | 34 | — |
| Pupils on rolldiffers | 196 | 84 | 371 | 113 |
| Capacity filldiffers | 196 / 210 (93%) | 84 / 63 (133%) | 371 / 420 (88%) | — |
| Free school mealsdiffers | 48.5% | 78.6% | 59% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Ann Desforges | Mrs Lisa Ashcroft-Day | Miss Emma Emson | Miss Amy Stancer |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Nottingham | — | — | — |
| Constituency | Lincoln | Lincoln | Lincoln | Lincoln |
| Sponsordiffers | Our Lady Of Lourdes Catholic Multi-Academy Trust | Wellspring Academy Trust | Harbour Learning Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | Academy trust: WELLSPRING ACADEMY TRUST | Academy trust: HARBOUR LEARNING TRUST | Local authority nursery school |
| Academy/trustdiffers | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | WELLSPRING ACADEMY TRUST | HARBOUR LEARNING TRUST | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.