Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=147062,137979,110463,110474
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey View Primary Academy | Chepping View Primary Academy | High Wycombe Church of England Combined School | St Augustine's Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | Abbey View Primary Academy | Chepping View Primary Academy | High Wycombe Church of England Combined School | St Augustine's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | High Wycombe, HP11 1BX | High Wycombe, HP12 4PR | High Wycombe, HP11 2JU | High Wycombe, HP11 1PW |
| School typediffers | Free schools | Academy converter | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 4–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Outstanding | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 67% | 80% | 63% | — |
| KS2 higher standard (RWM)differs | 17% | 8% | 7% | — |
| Overall absencediffers | 4.0% | 5.1% | 5.0% | — |
| Persistent absencediffers | 5.8% | 11.0% | 13.1% | — |
| Severe absencediffers | 0.0% | 0.0% | 2.6% | — |
| Admissions demand ratiodiffers | 1.34 (Competitive) | 1.53 (Competitive) | 1.13 (Balanced demand) | — |
| 1st preferencesdiffers | 39 | 87 | 34 | — |
| Places offereddiffers | 29 | 57 | 30 | — |
| Pupils on rolldiffers | 251 | 422 | 209 | — |
| Capacity filldiffers | 251 / 210 (120%) | 422 / 420 (100%) | 209 / 210 (100%) | — |
| Free school mealsdiffers | 20.5% | 13.5% | 14.4% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Ms M Mirza | Mrs Kirsty Elliott | Mrs Celine Hawkins | Mr Ian Kennedy |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Oxford | Diocese of Northampton |
| Constituency | Wycombe | Wycombe | Wycombe | Wycombe |
| Sponsordiffers | Inspiring Future Partnership Trust | Inspiring Future Partnership Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRING FUTURES PARTNERSHIP TRUST | Academy trust: INSPIRING FUTURES PARTNERSHIP TRUST | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | INSPIRING FUTURES PARTNERSHIP TRUST | INSPIRING FUTURES PARTNERSHIP TRUST | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.