Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136359,140987,135297,147059
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Dartford Grammar School | Leigh UTC Dartford | Sir Geoffrey Leigh Academy | Stone Lodge School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Dartford Grammar School | Leigh UTC Dartford | Sir Geoffrey Leigh Academy | Stone Lodge School |
|---|---|---|---|---|
| Locationdiffers | Dartford, DA1 2HW | Dartford, DA1 5TF | Dartford, DA1 1QE | Dartford, DA2 6FY |
| School typediffers | Academy converter | University technical college | Academy sponsor led | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–19 | 11–19 |
| Genderdiffers | Boys | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Strong standard | School remains Good | Good |
| Attainment 8differs | 78.4 | 40.8 | 44.5 | 44.9 |
| Progress 8differs | 1.1 | -0.3 | 0.1 | -0.1 |
| Eng & maths 5+differs | 98% | 32% | 37% | 44% |
| Eng & maths 4+differs | 100% | 59% | 62% | 68% |
| EBacc entrydiffers | 100% | 4% | 49% | 70% |
| EBacc APSdiffers | 7.8 | 3.2 | 4.0 | 4.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 4.7% | 7.2% | 9.2% | 9.4% |
| Persistent absencediffers | 20.1% | 23.0% | 28.4% | 28.1% |
| Severe absencediffers | 0.0% | 1.8% | 4.0% | 3.8% |
| Admissions demand ratiodiffers | 3.47 (Highly competitive) | 0.83 (Often has places) | 0.71 (Often has places) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 617 | 67 | 146 | 233 |
| Places offereddiffers | 178 | 103 | 262 | 236 |
| Pupils on rolldiffers | 1,576 | 691 | 1,318 | 1,139 |
| Capacity filldiffers | 1,576 / 1,550 (102%) | 691 / 960 (72%) | 1,318 / 1,500 (88%) | 1,139 / 1,450 (79%) |
| Free school mealsdiffers | 9.5% | 32.9% | 29.3% | 31.4% |
| Admissions policydiffers | Selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Mr Julian Metcalf | Mr Kevin Watson | Miss Rebecca Roberts | Dr Catherine Cusick |
| SEN typesdiffers | — | — | HI - Hearing Impairment; SLCN - Speech, language and Communication | — |
| Diocese | — | — | — | — |
| Constituency | Dartford | Dartford | Dartford | Dartford |
| Sponsordiffers | — | Leigh Academies Trust | Leigh Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: DARTFORD GRAMMAR SCHOOL | Academy trust: LEIGH ACADEMIES TRUST | Academy trust: LEIGH ACADEMIES TRUST | Academy trust: ENDEAVOUR MAT |
| Academy/trustdiffers | DARTFORD GRAMMAR SCHOOL | LEIGH ACADEMIES TRUST | LEIGH ACADEMIES TRUST | ENDEAVOUR MAT |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.