Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146923,115312,145523,115137
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Colne Engaine Church of England Primary School | Earls Colne Primary School and Nursery | St Andrew's Church of England Primary School, Halstead | St John the Baptist Church of England Voluntary Aided Primary School Pebmarsh |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Colne Engaine Church of England Primary School | Earls Colne Primary School and Nursery | St Andrew's Church of England Primary School, Halstead | St John the Baptist Church of England Voluntary Aided Primary School Pebmarsh |
|---|---|---|---|---|
| Locationdiffers | CO6 2HA | Colchester, CO6 2RH | Halstead, CO9 2BH | Halstead, CO9 2NH |
| School typediffers | Academy converter | Foundation school | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headline | School remains Good | School remains Good | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 36% | 62% | 50% | 55% |
| KS2 higher standard (RWM)differs | 0% | 15% | 0% | 18% |
| Overall absencediffers | 4.7% | 5.3% | 4.6% | 4.8% |
| Persistent absencediffers | 7.3% | 12.1% | 7.8% | 10.9% |
| Severe absencediffers | 0.0% | 0.8% | 0.0% | 1.6% |
| Admissions demand ratiodiffers | 1.38 (Competitive) | 0.84 (Often has places) | 1.07 (Balanced demand) | 0.86 (Often has places) |
| 1st preferencesdiffers | 22 | 43 | 31 | 12 |
| Places offereddiffers | 16 | 53 | 29 | 15 |
| Pupils on rolldiffers | 88 | 402 | 211 | 97 |
| Capacity filldiffers | 88 / 112 (79%) | 402 / 420 (96%) | 211 / 225 (94%) | 97 / 105 (92%) |
| Free school mealsdiffers | 8% | 10% | 17.5% | 13.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rebecca More | Mrs Jakki Hammond | Mrs Bridgette Gough | Miss Teresa Gage |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Chelmsford | — | Diocese of Chelmsford | Diocese of Chelmsford |
| Constituencydiffers | Witham | Witham | Braintree | Witham |
| Sponsordiffers | Diocese of Chelmsford | — | All Saints Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE DIOCESE OF CHELMSFORD VINE SCHOOLS TRUST | Supported by a trust | Academy trust: ALL SAINTS ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | THE DIOCESE OF CHELMSFORD VINE SCHOOLS TRUST | — | ALL SAINTS ACADEMY TRUST | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.