Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146856,148817,111698,141627
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Barnard Grove Primary School | St John Vianney Catholic Primary School, Hartlepool | St John Vianney RC Primary School | West View Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Barnard Grove Primary School | St John Vianney Catholic Primary School, Hartlepool | St John Vianney RC Primary School | West View Primary School |
|---|---|---|---|---|
| Locationdiffers | Hartlepool, TS24 9SD | Hartlepool, TS24 9PA | Hartlepool, TS24 9PA | Hartlepool, TS24 9BP |
| School typediffers | Academy converter | Academy converter | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Standards maintained | Outstanding | — | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | 90% | — | 51% |
| KS2 higher standard (RWM)differs | 2% | 24% | — | 6% |
| Overall absencediffers | 5.9% | 5.7% | — | 5.5% |
| Persistent absencediffers | 17.8% | 14.3% | — | 15.2% |
| Severe absencediffers | 0.0% | 0.6% | — | 0.3% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | 1.27 (Competitive) | — | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 41 | 38 | — | 59 |
| Places offereddiffers | 45 | 30 | — | 60 |
| Pupils on rolldiffers | 309 | 226 | 252 | 460 |
| Capacity filldiffers | 309 / 315 (98%) | 226 / 180 (126%) | 252 / 180 (140%) | 460 / 464 (99%) |
| Free school mealsdiffers | 34.8% | 27.4% | 29.8% | 69.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Lee Walker | Mr John Hardy | Mr John Hardy | Miss Lauren Furness |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Hexham and Newcastle | Diocese of Hexham and Newcastle | — |
| Constituency | Hartlepool | Hartlepool | Hartlepool | Hartlepool |
| Sponsordiffers | Ad Astra Academy Trust | Bishop Hogarth Catholic Education Trust | — | Ad Astra Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: AD ASTRA ACADEMY TRUST | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Voluntary aided school | Academy trust: AD ASTRA ACADEMY TRUST |
| Academy/trustdiffers | AD ASTRA ACADEMY TRUST | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | — | AD ASTRA ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.