Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146827,121885,141982,122045
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Exeter A Learning Community Academy | Exeter Junior School | Hazel Leys Academy | St Patrick's Catholic Primary School, Corby |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Exeter A Learning Community Academy | Exeter Junior School | Hazel Leys Academy | St Patrick's Catholic Primary School, Corby |
|---|---|---|---|---|
| Locationdiffers | Corby, NN18 8DL | Corby, NN18 8DL | Corby, NN18 0QF | Corby, NN18 9NT |
| School typediffers | Academy sponsor led | Community school | Academy sponsor led | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 7–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 34% | — | 64% | 62% |
| KS2 higher standard (RWM)differs | 0% | — | 7% | 0% |
| Overall absencediffers | 6.2% | — | 6.6% | 4.8% |
| Persistent absencediffers | 16.9% | — | 21.6% | 9.6% |
| Severe absencediffers | 0.2% | — | 0.5% | 0.0% |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | — | 1.17 (Balanced demand) | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 28 | — | 34 | 31 |
| Places offereddiffers | 32 | — | 29 | 30 |
| Pupils on rolldiffers | 466 | — | 234 | 232 |
| Capacity filldiffers | 466 / 840 (55%) | — | 234 / 210 (111%) | 232 / 250 (93%) |
| Free school mealsdiffers | 39.7% | — | 24.1% | 10.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Melanie Saunders | Mrs G Lewendon | Mrs Beverley Trotman | Mrs Louise Blair |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Northampton |
| Constituencydiffers | Corby and East Northamptonshire | Corby | Corby and East Northamptonshire | Corby and East Northamptonshire |
| Sponsordiffers | Inspiring Futures Through Learning | — | Greenwood Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRING FUTURES THROUGH LEARNING | Community school | Academy trust: GREENWOOD ACADEMIES TRUST | Voluntary aided school |
| Academy/trustdiffers | INSPIRING FUTURES THROUGH LEARNING | — | GREENWOOD ACADEMIES TRUST | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.