Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144097,142889,146822,139889
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Berkeley Academy | Edison Primary School | Springwell School | Westbrook Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Berkeley Academy | Edison Primary School | Springwell School | Westbrook Primary School |
|---|---|---|---|---|
| Locationdiffers | Hounslow, TW5 9HQ | Hounslow, TW5 0AQ | Hounslow, TW5 9EF | Hounslow, TW5 0NB |
| School typediffers | Academy converter | Free schools | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Standards maintained | Good | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 66% | 70% | 65% | 77% |
| KS2 higher standard (RWM)differs | 11% | 26% | 9% | 10% |
| Overall absencediffers | 5.9% | 6.2% | 6.4% | 5.4% |
| Persistent absencediffers | 17.8% | 16.3% | 18.7% | 14.7% |
| Severe absencediffers | 0.5% | 1.9% | 0.6% | 1.6% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.97 (Balanced demand) | 0.95 (Balanced demand) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | 58 | 39 | 40 | 57 |
| Places offereddiffers | 60 | 40 | 42 | 59 |
| Pupils on rolldiffers | 466 | 366 | 470 | 510 |
| Capacity filldiffers | 466 / 472 (99%) | 366 / 420 (87%) | — | 510 / 679 (75%) |
| Free school mealsdiffers | 26.1% | 26% | 22.3% | 24.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Kamalpreet Panesar | Geraldine Valentin | Mrs Kamaljeet Grewal | Dr Melvyn Tatters |
| SEN typesdiffers | — | — | — | VI - Visual Impairment |
| Diocese | — | — | — | — |
| Constituency | Feltham and Heston | Feltham and Heston | Feltham and Heston | Feltham and Heston |
| Sponsordiffers | ADVANTAGE MULTI ACADEMY TRUST | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ADVANTAGE MULTI ACADEMY TRUST | Academy trust: EDISON TRUST LIMITED | Community school | Academy trust: WESTBROOK PRIMARY SCHOOL |
| Academy/trustdiffers | ADVANTAGE MULTI ACADEMY TRUST | EDISON TRUST LIMITED | — | WESTBROOK PRIMARY SCHOOL |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.