Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146586,139296
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Frithville Primary School | Gipsey Bridge Academy |
|---|---|---|
| Nursery | No | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | Yes | Yes |
| Field | Frithville Primary School | Gipsey Bridge Academy |
|---|---|---|
| Locationdiffers | Boston, PE22 7EX | Boston, PE22 7BP |
| School type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Age range | 5–11 | 5–11 |
| Gender | Mixed | Mixed |
| Statusdiffers | Open, but proposed to close | Open |
| Ofsted headlinediffers | Requires improvement | School remains Good |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | — | 24% |
| KS2 higher standard (RWM)differs | — | 0% |
| Overall absencediffers | 6.9% | 4.0% |
| Persistent absencediffers | 18.2% | 7.5% |
| Severe absence | 0.0% | 0.0% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 2 | 13 |
| Places offereddiffers | 2 | 13 |
| Pupils on rolldiffers | 35 | 97 |
| Capacity filldiffers | 35 / 70 (50%) | 97 / 105 (92%) |
| Free school mealsdiffers | 68.6% | 24.7% |
| Admissions policy | — | — |
| Headteacherdiffers | Mr Damian Davey | Mrs Georgina Case |
| SEN types | — | — |
| Diocese | — | — |
| Constituency | Boston and Skegness | Boston and Skegness |
| Sponsordiffers | — | Infinity Academies Trust |
| Federation | — | — |
| Governancediffers | Academy trust: HORNCASTLE EDUCATION TRUST | Academy trust: INFINITY ACADEMIES TRUST |
| Academy/trustdiffers | HORNCASTLE EDUCATION TRUST | INFINITY ACADEMIES TRUST |
| Nursery | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.