Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146562,138810,136361,147456
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Arnold Hill Spencer Academy | Christ The King Voluntary Academy | Redhill Academy | The Wells Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Arnold Hill Spencer Academy | Christ The King Voluntary Academy | Redhill Academy | The Wells Academy |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG5 6NZ | Nottingham, NG5 7JZ | Nottingham, NG5 8GX | Nottingham, NG3 5LR |
| School typediffers | Academy converter | Academy converter | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | School remains Good | Outstanding | Expected standard |
| Attainment 8differs | 48.1 | 47.6 | 50.0 | 34.2 |
| Progress 8differs | 0.1 | 0.1 | 0.2 | -0.9 |
| Eng & maths 5+differs | 52% | 49% | 49% | 26% |
| Eng & maths 4+differs | 72% | 72% | 68% | 48% |
| EBacc entrydiffers | 21% | 27% | 60% | 24% |
| EBacc APSdiffers | 4.2 | 4.0 | 4.6 | 3.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.2% | 7.8% | 9.1% | 11.3% |
| Persistent absencediffers | 23.5% | 22.5% | 25.7% | 34.4% |
| Severe absencediffers | 5.1% | 1.4% | 3.7% | 7.7% |
| Admissions demand ratiodiffers | 0.90 (Often has places) | 0.79 (Often has places) | 1.15 (Balanced demand) | 0.93 (Balanced demand) |
| 1st preferencesdiffers | 242 | 110 | 309 | 70 |
| Places offereddiffers | 272 | 154 | 268 | 111 |
| Pupils on rolldiffers | 1,552 | 857 | 1,582 | 634 |
| Capacity filldiffers | 1,552 / 1,682 (92%) | 857 / 849 (101%) | 1,582 / 1,348 (117%) | 634 / 800 (79%) |
| Free school mealsdiffers | 20.6% | 28.4% | 25% | 47.2% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Miss Kerry Wiltshire | Mrs Joanne Love | Mr Michael Hardy | Mr George Coles |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Nottingham | — | — |
| Constituencydiffers | Gedling | Gedling | Gedling | Nottingham East |
| Sponsordiffers | The Spencer Academies Trust | Our Lady Of Lourdes Catholic Multi-Academy Trust | Redhill Academy Trust | Greenwood Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE SPENCER ACADEMIES TRUST | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | Academy trust: REDHILL ACADEMY TRUST | Academy trust: GREENWOOD ACADEMIES TRUST |
| Academy/trustdiffers | THE SPENCER ACADEMIES TRUST | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST | REDHILL ACADEMY TRUST | GREENWOOD ACADEMIES TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.