Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146406,143031,105190,105242
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ladywood School | Masefield Primary School | Mytham Primary School | St Matthew's CofE Primary School, Little Lever |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Ladywood School | Masefield Primary School | Mytham Primary School | St Matthew's CofE Primary School, Little Lever |
|---|---|---|---|---|
| Locationdiffers | Bolton, BL3 1NG | Bolton, BL3 1NG | Bolton, BL3 1JG | Bolton, BL3 1BQ |
| School typediffers | Academy special converter | Academy converter | Community school | Voluntary aided school |
| Phasediffers | — | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Outstanding | School remains Good (Improving) - S5 Next | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 0% | 87% | 65% | 48% |
| KS2 higher standard (RWM)differs | 0% | 21% | 2% | 0% |
| Overall absencediffers | 7.4% | 5.1% | 4.7% | 4.9% |
| Persistent absencediffers | 23.2% | 11.1% | 9.9% | 11.2% |
| Severe absencediffers | 0.6% | 0.5% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | 1.14 (Balanced demand) | 0.88 (Often has places) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 33 | 38 | 22 |
| Places offereddiffers | — | 29 | 43 | 22 |
| Pupils on rolldiffers | 233 | 254 | 323 | 196 |
| Capacity filldiffers | 233 / 240 (97%) | 254 / 210 (121%) | 323 / 452 (71%) | 196 / 210 (93%) |
| Free school mealsdiffers | 39.1% | 20.2% | 18.1% | 19.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Lynsey Brierley | Mr Andrew Done | Mrs Angela Bogle | Mr John Shawcross |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Manchester |
| Constituency | Bolton North East | Bolton North East | Bolton North East | Bolton North East |
| Sponsordiffers | Woodbridge Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WOODBRIDGE TRUST | Academy trust: BASE ACADEMY TRUST | Community school | Voluntary aided school |
| Academy/trustdiffers | WOODBRIDGE TRUST | BASE ACADEMY TRUST | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.