Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=146319,121239,150112,141356
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Nelson Infant School | Notre Dame Preparatory School (Norwich) Limited | Red Balloon Educational Trust-Norfolk | Wensum Junior School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | Yes |
| Field | Nelson Infant School | Notre Dame Preparatory School (Norwich) Limited | Red Balloon Educational Trust-Norfolk | Wensum Junior School |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR2 4EH | Norwich, NR2 3TA | Norwich, NR2 3DF | Norwich, NR2 4HB |
| School typediffers | Academy sponsor led | Other independent school | Other independent special school | Academy sponsor led |
| Phasediffers | Primary | — | — | Primary |
| Age rangediffers | 3–7 | 2–11 | 11–18 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | — | Requires improvement |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 33% |
| KS2 higher standard (RWM)differs | — | — | — | 2% |
| Overall absencediffers | 6.6% | — | — | 5.9% |
| Persistent absencediffers | 18.6% | — | — | 16.7% |
| Severe absencediffers | 1.0% | — | — | 2.3% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 36 | — | — | — |
| Places offereddiffers | 42 | — | — | — |
| Pupils on rolldiffers | 137 | 114 | 20 | 153 |
| Capacity filldiffers | 137 / 180 (76%) | 114 / 220 (52%) | 20 / 20 (100%) | 153 / 240 (64%) |
| Free school mealsdiffers | 43.8% | — | — | 50.3% |
| Admissions policydiffers | — | Non-selective | Selective | — |
| Headteacherdiffers | Ms Anna Catlin | Co Headteacher Louise Campbell | Mrs Louise Fisher | Mrs Corrina Peachment |
| SEN typesdiffers | SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder | — | — | SEMH - Social, Emotional and Mental Health |
| Diocese | — | — | — | — |
| Constituency | Norwich South | Norwich South | Norwich South | Norwich South |
| Sponsordiffers | Evolution Academy Trust | — | — | Evolution Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EVOLUTION ACADEMY TRUST | Independent | Independent | Academy trust: EVOLUTION ACADEMY TRUST |
| Academy/trustdiffers | EVOLUTION ACADEMY TRUST | — | — | EVOLUTION ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.