Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144627,135864,136593,145894
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Co-op Academy Failsworth | Droylsden Academy | Fairfield High School for Girls | Laurus Ryecroft |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Co-op Academy Failsworth | Droylsden Academy | Fairfield High School for Girls | Laurus Ryecroft |
|---|---|---|---|---|
| Locationdiffers | Manchester, M35 9HA | Manchester, M43 6QD | Manchester, M43 6AB | Manchester, M43 7LJ |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy converter | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | Good | Outstanding |
| Attainment 8differs | 42.3 | 46.9 | 55.3 | 52.3 |
| Progress 8differs | -0.3 | 0.1 | 0.6 | 0.7 |
| Eng & maths 5+differs | 34% | 47% | 65% | 56% |
| Eng & maths 4+differs | 55% | 64% | 80% | 81% |
| EBacc entrydiffers | 16% | 30% | 66% | 78% |
| EBacc APSdiffers | 3.5 | 4.1 | 5.0 | 5.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.9% | 8.6% | 8.6% | 7.6% |
| Persistent absencediffers | 33.2% | 23.6% | 25.2% | 20.0% |
| Severe absencediffers | 3.9% | 4.9% | 3.1% | 3.8% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 1.60 (Competitive) | 0.99 (Balanced demand) | 1.32 (Competitive) |
| 1st preferencesdiffers | 265 | 266 | 196 | 265 |
| Places offereddiffers | 301 | 166 | 197 | 200 |
| Pupils on rolldiffers | 1,434 | 926 | 986 | 1,153 |
| Capacity filldiffers | 1,434 / 1,500 (96%) | 926 / 930 (100%) | 986 / 975 (101%) | 1,153 / 1,350 (85%) |
| Free school mealsdiffers | 44.4% | 39.5% | 37.7% | 38.3% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Rebecca Shaw | Mr Ed Mayell | Miss Fiona Lealman | Mr Reece Carling |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Manchester Central | Ashton-under-Lyne | Ashton-under-Lyne | Ashton-under-Lyne |
| Sponsordiffers | The Co-operative Academies Trust | Tameside College | Stamford Park Trust | The Laurus Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE CO-OPERATIVE ACADEMIES TRUST | Academy trust: TAME RIVER EDUCATIONAL TRUST | Academy trust: STAMFORD PARK TRUST | Academy trust: THE LAURUS TRUST |
| Academy/trustdiffers | THE CO-OPERATIVE ACADEMIES TRUST | TAME RIVER EDUCATIONAL TRUST | STAMFORD PARK TRUST | THE LAURUS TRUST |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.