Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145887,145005,125422,125196
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hatchlands Primary | Reigate College | Reigate Grammar School | Reigate Parish Church Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | No |
| Academy | No | Yes | No | No |
| Field | Hatchlands Primary | Reigate College | Reigate Grammar School | Reigate Parish Church Primary School |
|---|---|---|---|---|
| Locationdiffers | Redhill, RH1 6AT | Reigate, RH2 0SD | Reigate, RH2 0QS | Reigate, RH2 7DB |
| School typediffers | Free schools | Academy 16-19 converter | Other independent school | Voluntary aided school |
| Phasediffers | Primary | 16 plus | — | Primary |
| Age rangediffers | 4–11 | 16–19 | 2–18 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | — | Standards maintained |
| Attainment 8differs | — | — | 47.8 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | — |
| Eng & maths 4+differs | — | — | 1% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 2.8 | — |
| KS2 expected (RWM)differs | — | — | — | 81% |
| KS2 higher standard (RWM)differs | — | — | — | 19% |
| Overall absencediffers | 6.2% | — | — | 3.5% |
| Persistent absencediffers | 17.6% | — | — | 5.8% |
| Severe absencediffers | 2.3% | — | — | 0.3% |
| Admissions demand ratiodiffers | 0.61 (Often has places) | — | — | 1.60 (Competitive) |
| 1st preferencesdiffers | 28 | — | — | 96 |
| Places offereddiffers | 47 | — | — | 60 |
| Pupils on rolldiffers | 334 | 0 | 1,566 | 403 |
| Capacity filldiffers | 334 / 420 (80%) | — | 1,566 / 1,660 (94%) | 403 / 420 (96%) |
| Free school mealsdiffers | 22.5% | 0% | — | 4% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Ms Moira Anderson | Mr Nick Clark | Mr S Fenton | Mrs Frances Davis |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Southwark |
| Constituency | Reigate | Reigate | Reigate | Reigate |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EVERYCHILD PARTNERSHIP TRUST | Academy trust: REIGATE LEARNING ALLIANCE | Independent | Voluntary aided school |
| Academy/trustdiffers | EVERYCHILD PARTNERSHIP TRUST | REIGATE LEARNING ALLIANCE | — | — |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.