Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145680,145538,148749,147085
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Charnwood Primary Academy | Scotch Orchard Primary School | St Chad's CofE Primary School | Streethay Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Charnwood Primary Academy | Scotch Orchard Primary School | St Chad's CofE Primary School | Streethay Primary School |
|---|---|---|---|---|
| Locationdiffers | Lichfield, WS13 7PH | Lichfield, WS13 6DE | Lichfield, WS13 6SN | Lichfield, WS13 8FT |
| School typediffers | Academy converter | Academy converter | Academy converter | Free schools |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Needs attention | Standards maintained | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 58% | 38% | 45% | — |
| KS2 higher standard (RWM)differs | 10% | 7% | 3% | — |
| Overall absencediffers | 6.5% | 5.6% | 5.0% | 4.5% |
| Persistent absencediffers | 18.3% | 14.8% | 13.1% | 12.3% |
| Severe absencediffers | 1.7% | 1.1% | 2.1% | 0.0% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 0.86 (Often has places) | 0.96 (Balanced demand) | 1.47 (Competitive) |
| 1st preferencesdiffers | 27 | 18 | 23 | 44 |
| Places offereddiffers | 28 | 21 | 24 | 30 |
| Pupils on rolldiffers | 210 | 194 | 195 | 262 |
| Capacity filldiffers | 210 / 210 (100%) | 194 / 210 (92%) | 195 / 210 (93%) | 262 / 210 (125%) |
| Free school mealsdiffers | 42% | 24% | 22.9% | 15.9% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Jonathan Williams | Mr James Chapman | Mrs Jennifer Aitken | Mr Stuart Taylor |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Lichfield | — |
| Constituency | Lichfield | Lichfield | Lichfield | Lichfield |
| Sponsordiffers | Staffordshire University Academies Trust | The Arthur Terry Learning Partnership | The Arthur Terry Learning Partnership | The Shaw Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: STAFFORDSHIRE UNIVERSITY ACADEMIES TRUST | Academy trust: THE ARTHUR TERRY LEARNING PARTNERSHIP | Academy trust: THE ARTHUR TERRY LEARNING PARTNERSHIP | Academy trust: THE SHAW EDUCATION TRUST |
| Academy/trustdiffers | STAFFORDSHIRE UNIVERSITY ACADEMIES TRUST | THE ARTHUR TERRY LEARNING PARTNERSHIP | THE ARTHUR TERRY LEARNING PARTNERSHIP | THE SHAW EDUCATION TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.