Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145646,145647,150826,145642
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Halam Church of England Primary School | Holy Trinity CofE Infant School | Lowe's Wong Anglican Methodist Junior School | Lowe's Wong Infant School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Halam Church of England Primary School | Holy Trinity CofE Infant School | Lowe's Wong Anglican Methodist Junior School | Lowe's Wong Infant School |
|---|---|---|---|---|
| Locationdiffers | Newark, NG22 8AE | Southwell, NG25 0LD | Southwell, NG25 0AA | Southwell, NG25 0AA |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–7 | 7–11 | 5–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Not judged | School remains Good | Expected standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 76% | — | — | — |
| KS2 higher standard (RWM)differs | 24% | — | — | — |
| Overall absencediffers | 5.3% | 4.5% | — | 4.5% |
| Persistent absencediffers | 11.9% | 6.7% | — | 10.0% |
| Severe absencediffers | 0.0% | 0.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 7 | 25 | — | 51 |
| Places offereddiffers | 7 | 25 | — | 51 |
| Pupils on rolldiffers | 61 | 56 | 293 | 140 |
| Capacity filldiffers | 61 / 113 (54%) | 56 / 75 (75%) | 293 / 400 (73%) | 140 / 210 (67%) |
| Free school mealsdiffers | 4.9% | 0% | 8.5% | 9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Aly Speed | Miss Leanne Evans | Mr Mike Follen | Aly Speed |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Southwell | Diocese of Southwell | Diocese of Southwell | — |
| Constituency | Newark | Newark | Newark | Newark |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Academy trust: MINSTER TRUST FOR EDUCATION | Academy trust: MINSTER TRUST FOR EDUCATION | Academy trust: MINSTER TRUST FOR EDUCATION | Academy trust: MINSTER TRUST FOR EDUCATION |
| Academy/trust | MINSTER TRUST FOR EDUCATION | MINSTER TRUST FOR EDUCATION | MINSTER TRUST FOR EDUCATION | MINSTER TRUST FOR EDUCATION |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.