Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145353,117076,135596,117640
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cherry Tree Primary School | Kingswood Nursery School | Stanborough Primary School | Stanborough Secondary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | Yes |
| Academy | Yes | No | No | No |
| Field | Cherry Tree Primary School | Kingswood Nursery School | Stanborough Primary School | Stanborough Secondary School |
|---|---|---|---|---|
| Locationdiffers | Watford, WD24 6ST | Watford, WD25 0DX | Watford, WD25 0DQ | Watford, WD25 9JT |
| School typediffers | Academy converter | Local authority nursery school | Other independent school | Other independent school |
| Phasediffers | Primary | Nursery | — | — |
| Age rangediffers | 3–11 | 2–5 | 2–11 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Outstanding | — | — |
| Attainment 8differs | — | — | — | 50.9 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 71% |
| Eng & maths 4+differs | — | — | — | 77% |
| EBacc entrydiffers | — | — | — | 53% |
| EBacc APSdiffers | — | — | — | 4.5 |
| KS2 expected (RWM)differs | 67% | — | — | — |
| KS2 higher standard (RWM)differs | 7% | — | — | — |
| Overall absencediffers | 6.6% | — | — | — |
| Persistent absencediffers | 16.7% | — | — | — |
| Severe absencediffers | 0.8% | — | — | — |
| Admissions demand ratiodiffers | 0.88 (Often has places) | — | — | — |
| 1st preferencesdiffers | 51 | — | — | — |
| Places offereddiffers | 59 | — | — | — |
| Pupils on rolldiffers | 445 | 76 | 64 | 50 |
| Capacity filldiffers | 445 / 420 (106%) | — | 64 / 120 (53%) | 50 / 170 (29%) |
| Free school mealsdiffers | 23% | 0% | — | — |
| Admissions policydiffers | — | — | Non-selective | Non-selective |
| Headteacherdiffers | Miss Cheska Tyler | Mrs Clare Macdonald | Mrs Lorraine McDonald | Mrs Jeanetta Liburd |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Watford | Watford | Watford | Watford |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INCLUSIVE MULTI ACADEMY TRUST | Local authority nursery school | Independent | Independent |
| Academy/trustdiffers | INCLUSIVE MULTI ACADEMY TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.