Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145280,101006,131520,101020
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chesterton Primary School | Falconbrook Primary School | Sacred Heart Catholic Primary School, Battersea | Shaftesbury Park Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Chesterton Primary School | Falconbrook Primary School | Sacred Heart Catholic Primary School, Battersea | Shaftesbury Park Primary School |
|---|---|---|---|---|
| Locationdiffers | London, SW11 5DT | London, SW11 2LX | London, SW11 2TD | London, SW11 5UW |
| School typediffers | Academy converter | Community school | Voluntary aided school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 2–11 | 3–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Good | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 84% | 50% | 60% | 72% |
| KS2 higher standard (RWM)differs | 8% | 0% | 0% | 9% |
| Overall absencediffers | 5.6% | 6.3% | 6.3% | 8.2% |
| Persistent absencediffers | 16.4% | 21.2% | 15.5% | 21.5% |
| Severe absencediffers | 0.0% | 1.9% | 1.5% | 2.4% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | 0.92 (Balanced demand) | 0.75 (Often has places) | 0.67 (Often has places) |
| 1st preferencesdiffers | 51 | 23 | 30 | 16 |
| Places offereddiffers | 59 | 30 | 45 | 29 |
| Pupils on rolldiffers | 416 | 180 | 354 | 332 |
| Capacity filldiffers | 416 / 420 (99%) | 180 / 399 (45%) | 354 / 504 (70%) | 332 / 450 (74%) |
| Free school mealsdiffers | 50.9% | 79.9% | 52.2% | 44.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Danine Smith | Mrs Sarah Pieniek-Jones | Mr Jared Brading | Mrs Oshunbunmi Richards |
| SEN typesdiffers | — | — | ASD - Autistic Spectrum Disorder | — |
| Diocesediffers | — | — | Archdiocese of Southwark | — |
| Constituency | Battersea | Battersea | Battersea | Battersea |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WANDLE LEARNING TRUST | Community school | Voluntary aided school | Community school |
| Academy/trustdiffers | WANDLE LEARNING TRUST | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.