Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145200,140371,138915,145393
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brooke School | Harris Church of England Academy | Oakfield Primary Academy | Rokeby Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Brooke School | Harris Church of England Academy | Oakfield Primary Academy | Rokeby Primary School |
|---|---|---|---|---|
| Locationdiffers | Rugby, CV22 6DY | Rugby, CV22 6EA | Rugby, CV22 6AU | Rugby, CV22 5PE |
| School typediffers | Academy special converter | Academy sponsor led | Academy sponsor led | Academy converter |
| Phasediffers | — | Secondary | Primary | Primary |
| Age rangediffers | 4–19 | 11–16 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | Expected standard | Good |
| Attainment 8differs | — | 44.2 | — | — |
| Progress 8differs | — | 0.2 | — | — |
| Eng & maths 5+differs | — | 48% | — | — |
| Eng & maths 4+differs | — | 64% | — | — |
| EBacc entrydiffers | — | 10% | — | — |
| EBacc APSdiffers | — | 3.7 | — | — |
| KS2 expected (RWM)differs | 0% | — | 70% | 50% |
| KS2 higher standard (RWM)differs | 0% | — | 7% | 0% |
| Overall absencediffers | 12.2% | 10.1% | 6.2% | 8.5% |
| Persistent absencediffers | 32.5% | 29.4% | 17.3% | 22.3% |
| Severe absencediffers | 5.1% | 5.2% | 1.2% | 2.2% |
| Admissions demand ratiodiffers | — | 0.86 (Often has places) | 0.91 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | — | 149 | 32 | 20 |
| Places offereddiffers | — | 176 | 35 | 20 |
| Pupils on rolldiffers | 213 | 858 | 435 | 219 |
| Capacity filldiffers | 213 / 245 (87%) | 858 / 780 (110%) | 435 / 420 (104%) | 219 / 240 (91%) |
| Free school mealsdiffers | 41% | 37.3% | 29.1% | 48.8% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mr Greg Williams | Mrs Roberta Harrison | Mrs Natasha Samra | Mrs Victoria Allan |
| SEN typesdiffers | SLD - Severe Learning Difficulty | — | — | SLCN - Speech, language and Communication |
| Diocesediffers | — | Diocese of Coventry | — | — |
| Constituency | Rugby | Rugby | Rugby | Rugby |
| Sponsordiffers | — | Diocese of Coventry | REAch2 Academy Trust | Stowe Valley Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNITY MAT | Academy trust: THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST | Academy trust: REACH2 ACADEMY TRUST | Academy trust: STOWE VALLEY MULTI ACADEMY TRUST |
| Academy/trustdiffers | UNITY MAT | THE DIOCESE OF COVENTRY MULTI-ACADEMY TRUST | REACH2 ACADEMY TRUST | STOWE VALLEY MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.