Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=145095,122793,150785,144323
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Anston Park Infant School | St Luke's CofE (Aided) Primary School | Whipman Woods Flying High Academy | Woodsetts Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Anston Park Infant School | St Luke's CofE (Aided) Primary School | Whipman Woods Flying High Academy | Woodsetts Primary School |
|---|---|---|---|---|
| Locationdiffers | Sheffield, S25 2QZ | Worksop, S81 8PW | Worksop, S81 7FT | Worksop, S81 8SB |
| School typediffers | Academy converter | Voluntary aided school | Free schools | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 5–7 | 4–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | — | Strong standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 46% | — | 76% |
| KS2 higher standard (RWM)differs | — | 4% | — | 24% |
| Overall absencediffers | 4.4% | 5.7% | — | 5.6% |
| Persistent absencediffers | 7.8% | 16.6% | — | 9.6% |
| Severe absencediffers | 0.0% | 0.0% | — | 0.6% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 0.94 (Balanced demand) | — | 0.94 (Balanced demand) |
| 1st preferencesdiffers | 34 | 17 | — | 17 |
| Places offereddiffers | 38 | 18 | — | 18 |
| Pupils on rolldiffers | 155 | 194 | 148 | 235 |
| Capacity filldiffers | 155 / 180 (86%) | 194 / 210 (92%) | 148 / 236 (63%) | 235 / 210 (112%) |
| Free school mealsdiffers | 19.4% | 17.5% | 16.7% | 12.8% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mr Ryan Cousins | Mr Peter Phillips | Mrs Nicola Green | Mr Matthew Revill |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Southwell | — | — |
| Constituencydiffers | Rother Valley | Bassetlaw | Bassetlaw | Rother Valley |
| Sponsordiffers | White Woods Primary Academy Trust | — | Flying High Trust | White Woods Primary Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: WHITE WOODS PRIMARY ACADEMY TRUST | Voluntary aided school | Academy trust: FLYING HIGH TRUST | Academy trust: WHITE WOODS PRIMARY ACADEMY TRUST |
| Academy/trustdiffers | WHITE WOODS PRIMARY ACADEMY TRUST | — | FLYING HIGH TRUST | WHITE WOODS PRIMARY ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.