Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=148004,145068,146029,148113
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | St Monica Primary School | Weston Park Primary School | Weston Shore Infant School | Woolston Infant School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | St Monica Primary School | Weston Park Primary School | Weston Shore Infant School | Woolston Infant School |
|---|---|---|---|---|
| Locationdiffers | Southampton, SO19 8ES | Southampton, SO19 9HX | Southampton, SO19 9JQ | Southampton, SO19 9DB |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 4–11 | 4–7 | 4–7 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Good | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 48% | 49% | — | — |
| KS2 higher standard (RWM)differs | 3% | 0% | — | — |
| Overall absencediffers | 6.5% | 8.3% | 7.6% | 5.7% |
| Persistent absencediffers | 18.5% | 29.3% | 29.3% | 13.0% |
| Severe absencediffers | 2.7% | 1.1% | 3.4% | 0.8% |
| Admissions demand ratiodiffers | 0.91 (Balanced demand) | 0.93 (Balanced demand) | 1.00 (Balanced demand) | 0.87 (Often has places) |
| 1st preferencesdiffers | 40 | 52 | 16 | 46 |
| Places offereddiffers | 44 | 57 | 16 | 56 |
| Pupils on rolldiffers | 331 | 497 | 64 | 160 |
| Capacity filldiffers | 331 / 450 (74%) | 497 / 750 (66%) | 64 / 90 (71%) | 160 / 189 (85%) |
| Free school mealsdiffers | 33.5% | 60.6% | 67.2% | 25.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Hayley Clark | Mr James Wiltshire | Mr James Wiltshire | Mr Simon Arthur |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Southampton Itchen | Southampton Itchen | Southampton Itchen | Southampton Itchen |
| Sponsordiffers | Inspire Learning Partnership | Hamwic Education Trust | Hamwic Education Trust | Hamwic Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRE LEARNING PARTNERSHIP | Academy trust: HAMWIC EDUCATION TRUST | Academy trust: HAMWIC EDUCATION TRUST | Academy trust: HAMWIC EDUCATION TRUST |
| Academy/trustdiffers | INSPIRE LEARNING PARTNERSHIP | HAMWIC EDUCATION TRUST | HAMWIC EDUCATION TRUST | HAMWIC EDUCATION TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.