Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144982,135753,141400,136257
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alice Ingham Roman Catholic Primary School, A Voluntary Academy | Great Howarth School | Kentmere Primary Academy | Meadows School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | Yes |
| Independent | No | Yes | No | Yes |
| Academy | Yes | No | Yes | No |
| Field | Alice Ingham Roman Catholic Primary School, A Voluntary Academy | Great Howarth School | Kentmere Primary Academy | Meadows School |
|---|---|---|---|---|
| Locationdiffers | Rochdale, OL16 2NU | Rochdale, OL12 9HJ | Rochdale, OL12 9EE | Rochdale, OL12 9EN |
| School typediffers | Academy sponsor led | Other independent special school | Academy sponsor led | Other independent special school |
| Phasediffers | Primary | — | Primary | — |
| Age rangediffers | 5–11 | 7–18 | 3–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Outstanding | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | — | 66% | — |
| KS2 higher standard (RWM)differs | 0% | — | 7% | — |
| Overall absencediffers | 7.1% | — | 6.4% | — |
| Persistent absencediffers | 24.5% | — | 17.6% | — |
| Severe absencediffers | 2.0% | — | 0.0% | — |
| Admissions demand ratiodiffers | 0.90 (Balanced demand) | — | 1.24 (Competitive) | — |
| 1st preferencesdiffers | 9 | — | 56 | — |
| Places offereddiffers | 10 | — | 45 | — |
| Pupils on rolldiffers | 117 | 35 | 353 | 10 |
| Capacity filldiffers | 117 / 168 (70%) | 35 / 75 (47%) | 353 / 345 (102%) | 10 / 26 (38%) |
| Free school mealsdiffers | 57.3% | — | 40.2% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Leanne Gibson | Catherine Proud | Mrs Nicola Howard | Mrs Paula Forth |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Salford | — | — | — |
| Constituency | Rochdale | Rochdale | Rochdale | Rochdale |
| Sponsordiffers | St Teresa Of Calcutta Catholic Academy Trust | — | Watergrove Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | Independent | Academy trust: WATERGROVE TRUST | Independent |
| Academy/trustdiffers | ST TERESA OF CALCUTTA CATHOLIC ACADEMY TRUST | — | WATERGROVE TRUST | — |
| Nurserydiffers | No Nursery Classes | — | Has Nursery Classes | — |
| Sixth formdiffers | — | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.