Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=144890,107439,107253,107458
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beckfoot Priestthorpe Primary School & Nursery | Bingley Grammar School | Crossflatts Primary School | Lady Lane Park School & Nursery |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | Yes |
| Academy | Yes | No | No | No |
| Field | Beckfoot Priestthorpe Primary School & Nursery | Bingley Grammar School | Crossflatts Primary School | Lady Lane Park School & Nursery |
|---|---|---|---|---|
| Locationdiffers | Bingley, BD16 4JS | Bingley, BD16 2RS | Bingley, BD16 2EP | Bingley, BD16 4AP |
| School typediffers | Academy converter | Voluntary aided school | Community school | Other independent school |
| Phasediffers | Primary | Secondary | Primary | — |
| Age rangediffers | 3–11 | 11–18 | 3–11 | 1–12 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | School remains Good | — |
| Attainment 8differs | — | 48.9 | — | — |
| Progress 8differs | — | -0.0 | — | — |
| Eng & maths 5+differs | — | 52% | — | — |
| Eng & maths 4+differs | — | 69% | — | — |
| EBacc entrydiffers | — | 28% | — | — |
| EBacc APSdiffers | — | 4.3 | — | — |
| KS2 expected (RWM)differs | 75% | — | 61% | — |
| KS2 higher standard (RWM)differs | 7% | — | 16% | — |
| Overall absencediffers | 5.0% | 9.0% | 4.3% | — |
| Persistent absencediffers | 11.6% | 24.9% | 7.3% | — |
| Severe absencediffers | 0.6% | 3.2% | 0.3% | — |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.84 (Often has places) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 20 | 266 | 51 | — |
| Places offereddiffers | 20 | 319 | 51 | — |
| Pupils on rolldiffers | 186 | 1,985 | 476 | 138 |
| Capacity filldiffers | 186 / 230 (81%) | 1,985 / 1,878 (106%) | 476 / 480 (99%) | 138 / 191 (72%) |
| Free school mealsdiffers | 23.5% | 28% | 12.8% | — |
| Admissions policydiffers | — | Non-selective | — | Non-selective |
| Headteacherdiffers | Mrs Christina Gunning | Mr Luke Weston | Mrs Nicola Bennett | Mrs Emma Arnold |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituency | Shipley | Shipley | Shipley | Shipley |
| Sponsordiffers | Beckfoot Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BECKFOOT TRUST | Voluntary aided school | Community school | Independent |
| Academy/trustdiffers | BECKFOOT TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.